2009 CSU-Pueblo Baseball Roster
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School(s) |
| 1 | Justin Greenhood | Fr. | UT | R/R | 5-10 | 170 | Pueblo, Colo. | Pueblo County HS |
| 2 | Mark Sayas | RJr | SS | R/R | 5-7 | 165 | Las Vegas, Nev. | Palo Verde HS/Cerro Coso CC |
| 3 | Ryan Wager | Sr | C | R/R | 5-8 | 190 | San Bernardino, Calif. | Cajon HS/San Bernardino Valley (CA) College |
| 4 | Eric Bloom | Jr | UT | R/R | 5-11 | 185 | Reseda, Calif. | Cleveland HS/L.A. Pierce (CA) College |
| 5 | Brad Farbo | RJr. | OF | R/R | 5-10 | 170 | Pueblo, Colo. | South HS/Trinidad State JC |
| 8 | Matt Wismann | Sr | OF | R/R | 6-0 | 190 | Palo Alto, CA | Palo Alto HS/Ohlone CC |
| 9 | Tony Pechek | Sr | C | S/R | 6-2 | 210 | Pueblo, Colo. | Pueblo South HS/Creighton |
| 10 | Jon Proesl | Sr | OF | R/R | 6-0 | 195 | California City, Calif. | Mojave HS/Cerro Coso CC |
| 12 | Zach Hoffman | Jr. | OF | R/R | 6-3 | 190 | Pueblo West, Colo. | Pueblo West HS/Trinidad State JC |
| 13 | Dan Ninomiya | Jr. | 1B | R/R | 6-1 | 179 | Woodinville, Wash. | Woodinville HS/Edmonds (WA) C.C. |
| 14 | Juan Martinez | Jr. | UT | S/R | 6-2 | 193 | Caricuao, Venezuela | Overland HS (CO)/Arapahoe (CO) C.C. |
| 16 | J.C. Urso | Jr. | LHP | L/L | 6-1 | 210 | Saugas, Calif. | Vasquez HS/L.A. Pierce (CA) College |
| 17 | Dillon Meaney | Jr. | RHP | R/R | 6-3 | 247 | Westminster, Colo. | Standley Lake HS/Otero (CO) J.C. |
| 19 | Nick Balentine | Sr | RHP | R/R | 5-10 | 180 | Newark, Calif. | Newark Memorial HS/Ohlone CC |
| 20 | Jason Fobes | Sr | OF | L/R | 6-1 | 180 | Longmont, Colo. | Longmont HS |
| 21 | Jerry Salazar | Jr | 1B | L/L | 5-10 | 190 | Pueblo, Colo. | Centennial HS/Otero JC |
| 22 | Mike Sanchez | Jr | 2B | S/R | 5-8 | 155 | Pueblo, Colo. | East HS |
| 23 | Carter Whitman | Jr. | RHP | R/R | 6-1 | 200 | Bell Canyon, Calif. | Calabasas HS/L.A. Pierce (CA) Coll. |
| 24 | Nick McLaughlin | Sr | 3B/UT | S/R | 5-7 | 178 | Denver, Colo. | Green Mountain HS/Butler CC |
| 25 | Rutger Bovard | Sr | CF | L/L | 5-10 | 180 | Kent, Wash. | Kentlake HS |
| 26 | Jesus Hernandez | Sr | RHP | R/R | 5-11 | 180 | Tucson, Ariz. | Desert View HS/Pima CC |
| 27 | Wes Oliver | Jr. | RHP | R/R | 6-2 | 170 | Ridgecrest, Calif. | Burroughs HS/Cerro Coso (CA) C.C. |
| 28 | Nate Perlitsh | Jr. | LHP | L/L | 6-0 | 205 | Thousand Oaks, Calif. | Thousand Oaks HS/L.A. Pierce (CA) C.C. |
| 30 | Andrew Johnson | RFr. | 2B | R/R | 5-9 | 170 | Loveland, Colo. | Loveland HS |
| 31 | Reid Dehnert | Jr. | IF | R/R | 5-9 | 185 | Kent, Wash. | Kentlake HS/Edmonds (WA) C.C. |
| 32 | Daniel Tate | Fr. | OF/1B | R/R | 6-1 | 210 | Prescott Valley, Ariz. | Bradshaw Mountain HS |
| 33 | Mario Mattivi | Sr | RHP | R/R | 6-3 | 235 | Pueblo, Colo. | South HS/Trinidad State JC |
| 35 | Bryant Veiga | Jr. | OF | R/R | 6-1 | 204 | Hemet, Calif. | Hemet HS/Mt. San Jacinto (CA) J.C. |
| 37 | Sam Safieh | Fr. | RHP | R/R | 5-10 | 160 | Denver, Colo. | Denver South HS |
| 40 | Dustin Timmins | Sr | RHP | R/R | 6-5 | 205 | Alamosa, Colo. | Alamosa HS/Salt Lake CC |
| 43 | Scott Harshman | Sr | RHP | R/R | 6-4 | 190 | Pueblo, Colo. | County HS/Otero JC |
| 44 | Kevin McDonald | Jr. | RHP | R/R | 6-5 | 220 | Northglenn, Colo. | Northglenn HS/Dodge City (KS) C.C. |
| 45 | Kyle Maynor | Jr. | LHP | L/L | 6-3 | 213 | Georgetown, Tex. | Georgetown HS/Midland (TX) C.C. |
Head Coach: Stan Sanchez (Cal.
State-Fullerton, '71)
Assistant Coaches: Dave Lange (Central Michigan,
'67); Dan
Ochs (Kentucky, '97); Travis Humphrey (Colorado
State-Pueblo, '03); Adam Auer (Colorado State-Pueblo, '07); Ryan
Castellanos (Colorado State-Pueblo, '08)





