CSU-Pueblo Baseball Schedule
| Overall Record: 41-22 Conference Record: 24-15 | ||||
| Date | Opponent | Time | Score | |
| Feb 6, 2009 | Metro State | 1:00 PM | W, 13-6 | Boxscore |
| Feb 7, 2009 | Metro State | 12:00 PM | L, 6-5 | Boxscore |
| Feb 7, 2009 | Metro State | 4:00 PM | W, 6-1 | Boxscore |
| Feb 8, 2009 | Metro State | 11:00 AM | L, 13-7 | Boxscore |
| Feb 13, 2009 | Dakota St. | 1:00 PM | W, 14-5 | Boxscore |
| Feb 14, 2009 | Dakota St. | 12:00 PM | L, 12-5 | Boxscore |
| Feb 14, 2009 | Dakota St. | 4:00 PM | W, 23-1 | Boxscore |
| Feb 15, 2009 | Dakota St. | 12:00 PM | W, 11-4 | Boxscore |
| Feb 20, 2009 | Univ. of Mary (N.D.) | 1:00 PM | W, 20-4 | Boxscore |
| Feb 21, 2009 | Univ. of Mary (N.D.) | 12:00 PM | L, 4-2 | Boxscore |
| Feb 21, 2009 | Univ. of Mary (N.D.) | 4:00 PM | W, 11-4 | Boxscore |
| Feb 22, 2009 | Univ. of Mary (N.D.) | 12:00 PM | W, 6-4 | Boxscore |
| Feb 28, 2009 | Regis * | 11:00 AM | W, 8-2 | Boxscore |
| Feb 28, 2009 | Regis * | 4:00 PM | W, 8-4 | Boxscore |
| Mar 1, 2009 | Regis * | 12:00 PM | W, 13-8 | Boxscore |
| Mar 1, 2009 | Regis * | 4:00 PM | W, 10-3 | Boxscore |
| Mar 6, 2009 | Nebraska-Kearney * | 3:00 PM | L, 7-1 | Boxscore |
| Mar 7, 2009 | Nebraska-Kearney * | 12:00 PM | W, 4-2 | Boxscore |
| Mar 7, 2009 | Nebraska-Kearney * | 4:00 PM | W, 14-8 | Boxscore |
| Mar 8, 2009 | Nebraska-Kearney * | 12:00 PM | W, 14-12 | Boxscore |
| Mar 12, 2009 | Concordia-St. Paul | 1:00 PM | W, 15-3 | Boxscore |
| Mar 13, 2009 | at Colorado School of Mines * | 3:00 PM | W, 9-5 | Boxscore |
| Mar 14, 2009 | at Colorado School of Mines * | 1:00 PM | W, 10-2 | Boxscore |
| Mar 14, 2009 | at Colorado School of Mines * | 4:00 PM | W, 13-3 | Boxscore |
| Mar 15, 2009 | at Colorado School of Mines * | 12:00 PM | W, 16-6 | Boxscore |
| Mar 20, 2009 | New Mexico Highlands * | 6:05 PM | L, 2-1 | Boxscore |
| Mar 21, 2009 | New Mexico Highlands * | 12:00 PM | L, 20-4 | Boxscore |
| Mar 21, 2009 | New Mexico Highlands * | 4:00 PM | L, 17-16 | Boxscore |
| Mar 22, 2009 | New Mexico Highlands * | 12:00 PM | W, 18-11 | Boxscore |
| Mar 24, 2009 | at Grand Canyon (AZ) | 4:00 PM | W, 21-3 | Boxscore |
| Mar 24, 2009 | at Grand Canyon (AZ) | 6:00 PM | W, 14-8 | Boxscore |
| Mar 27, 2009 | at Mesa State * | 6:30 PM | L, 6-3 | Boxscore |
| Mar 28, 2009 | at Mesa State * | 1:30 PM | L, 5-3 | Boxscore |
| Mar 28, 2009 | at Mesa State * | 4:30 PM | L, 10-9 | Boxscore |
| Mar 29, 2009 | at Mesa State * | 12:00 PM | L, 10-6 | Boxscore |
| Apr 3, 2009 | Metro State * | 1:00 PM | L, 14-11 | Boxscore |
| Apr 3, 2009 | Metro State * | 5:00 PM | W, 13-11 | Boxscore |
| Apr 5, 2009 | Metro State * | 12:00 PM | W, 13-5 | Boxscore |
| Apr 5, 2009 | Metro State * | 4:00 PM | W, 10-1 | Boxscore |
| Apr 7, 2009 | at Colorado Springs Sky Sox | 1:30 PM | L, 17-2 | Recap |
| Apr 10, 2009 | at Colorado Christian * | 12:00 PM | W, 12-9 | Boxscore |
| Apr 10, 2009 | at Colorado Christian * | 4:00 PM | W, 24-8 | Boxscore |
| Apr 11, 2009 | at Colorado Christian * | 12:00 PM | W, 32-23 | Boxscore |
| Apr 11, 2009 | at Colorado Christian * | 4:00 PM | W, 9-3 | Boxscore |
| Apr 19, 2009 | at Regis * | 4:00 PM | W, 15-10 | Boxscore |
| Apr 20, 2009 | at Regis * | 12:00 PM | L, 15-9 | Boxscore Boxscore |
| Apr 20, 2009 | at Regis * | 3:00 PM | W, 15-11 | Boxscore Boxscore |
| Apr 24, 2009 | at Nebraska-Kearney * | 3:00 PM | L, 12-1 | Boxscore |
| Apr 25, 2009 | at Nebraska-Kearney * | 11:00 AM | L, 4-3 | Boxscore |
| Apr 25, 2009 | at Nebraska-Kearney * | 3:00 PM | L, 8-2 | Boxscore |
| Apr 26, 2009 | at Nebraska-Kearney * | 11:00 AM | L, 13-4 | Boxscore |
| May 2, 2009 | Colorado School of Mines * | 12:00 PM | W, 5-0 | Boxscore |
| May 2, 2009 | Colorado School of Mines * | 4:00 PM | W, 6-4 | Boxscore |
| May 3, 2009 | Colorado School of Mines * | 12:00 PM | W, 7-2 | Boxscore |
| May 3, 2009 | Colorado School of Mines * | 4:00 PM | L, 11-6 | Boxscore |
| May 6, 2009 | Nebraska-Kearney | 7:00 PM | L, 4-1 | Boxscore Live stats |
| RMAC Tournament, Pueblo, Colo. | ||||
| May 7, 2009 | Mesa State | 12:00 PM | W, 6-3 | Boxscore |
| RMAC Baseball Tournament | ||||
| May 8, 2009 | vs. Metro State @ Pueblo, Colo. | 3:00 PM | W, 11-10 | Boxscore Live stats |
| RMAC Baseball Tournament | ||||
| May 9, 2009 | Nebraska-Kearney | 12:00 PM | W, 12-10 | Boxscore |
| RMAC Baseball Tournament | ||||
| May 9, 2009 | vs. New Mexico Highlands @ Pueblo, Colo. | 3:30 PM | W, 15-1 | Boxscore Live stats |
| RMAC Baseball Tournament Championship Game | ||||
| May 14, 2009 | at Mesa State | 7:00 PM | L, 17-6 | Boxscore Live stats |
| NCAA Central Region Tournament | ||||
| May 15, 2009 | vs. Minnesota St.-Mankato @ Grand Junction, Colo. | 12:00 PM | W, 13-4 | Boxscore Live stats |
| NCAA Central Region Tournament | ||||
| May 16, 2009 | vs. SW Minnesota State @ Grand Junction, Colo. | 4:00 PM | W, 15-14 | Boxscore Live stats |
| NCAA Central Region Tournament | ||||
| May 16, 2009 | vs. Wayne St. (Neb.) @ Grand Junction, Colo. | 7:30 PM | L, 6-1 | Boxscore Live stats |
| NCAA Central Region Tournament | ||||
| Home games in red. * = Conference games. All times Mountain Standard Time | ||||















