2010 CSU-Pueblo Baseball Roster
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown | High School |
| 1 | Andrew Castaneda | Jr. | OF | L/L | 5-10 | 140 | San Jose, Calif. | Evergreen Valley HS |
| 2 | Mark Sayas | Sr. | SS | R/R | 5-7 | 165 | Las Vegas, Nev. | Palo Verde HS |
| 3 | Austin Roff | Sr. | IF | R/R | 6-0 | 190 | Colorado Springs, Colo. | Air Academy HS |
| 4 | Eric Bloom | Sr. | UT | R/R | 5-11 | 185 | Reseda, Calif. | Cleveland HS |
| 5 | Brad Farbo | RSr. | OF | R/R | 5-10 | 170 | Pueblo, Colo. | South HS |
| 8 | Cole Stephens | Jr. | RHP | R/R | 6-4 | 230 | Amarillo, Tex. | Randall HS |
| 10 | Jon Proesl | Sr. | OF | R/R | 6-0 | 195 | California City, Calif. | Mojave HS |
| 12 | Jake Orr | Jr. | C | S/R | 6-2 | 180 | Eagle Mountain, Utah | Bingham HS |
| 13 | Dan Ninomiya | Sr. | OF/1B | R/R | 6-1 | 179 | Woodinville, Wash. | Woodinville HS |
| 14 | Craig Davis | Jr. | C | R/R | 6-6 | 190 | Westminster, Colo. | Standley Lake HS |
| 16 | Jeremiah Struble | Fr. | RHP | R/R | 6-2 | 165 | Divide, Colo. | Manitou Springs HS |
| 17 | Dillon Meaney | Sr. | RHP | R/R | 6-3 | 247 | Westminster, Colo. | Standley Lake HS |
| 18 | Zach Hoffman | Sr. | OF | R/R | 6-3 | 190 | Pueblo West, Colo. | Pueblo West HS |
| 19 | J.T. Greenhood | So. | CF | R/R | 5-10 | 170 | Pueblo, Colo. | Pueblo County HS |
| 20 | Kevin Radach | Jr. | RHP | R/R | 6-2 | 195 | Fremont, Calif. | Mission San Jose HS |
| 21 | Jerry Salazar | Sr. | 1B | L/L | 5-10 | 190 | Pueblo, Colo. | Centennial HS |
| 22 | Mike Sanchez | Sr. | 2B | S/R | 5-8 | 155 | Pueblo, Colo. | East HS |
| 23 | Stephen Leddy | Jr. | RHP | R/R | 6-3 | 180 | Albuquerque, N.M. | St Pius X HS |
| 24 | Beau Stevens | Jr. | OF | L/L | 5-11 | 200 | Westminster, Colo. | Wheat Ridge HS |
| 26 | Josiah Rodriguez | Jr. | 1B | L/R | 6-1 | 180 | San Jose, Calif. | Valley Christian HS |
| 27 | Wes Oliver | Sr. | RHP | R/R | 6-2 | 170 | Ridgecrest, Calif. | Burroughs HS |
| 28 | Nate Perlitsh | Sr. | LHP | L/L | 6-0 | 205 | Thousand Oaks, Calif. | Thousand Oaks HS |
| 29 | Javier Banuelos | Jr. | LHP | L/L | 5-11 | 200 | Denver, Colo. | Abraham Lincoln HS |
| 30 | Andrew Johnson | RSo. | 2B | R/R | 5-9 | 170 | Loveland, Colo. | Loveland HS |
| 31 | Chase Lacomb | Fr. | IF | S/R | 5-8 | 175 | Las Vegas, Nev. | Spring Valley HS |
| 32 | Zack Richmond | Jr. | RHP | R/R | 6-2 | 225 | Chino Hills, Calif. | Chino Hills HS |
| 34 | Dan Manos | Sr. | LHP | L/L | 6-3 | 200 | Brea, Calif. | Brea-Olinda HS |
| 35 | Matt Cole | Jr. | RHP | R/R | 6-4 | 230 | Walnut, Calif. | Walnut HS |
| 37 | Cale Soole | Fr. | OF | R/R | 5-10 | 195 | Louisville, Colo. | Monarch HS |
| 40 | Joe Manders | Jr. | IF | R/R | 6-4 | 185 | Louisville, Colo. | Monarch HS |
| 41 | Juan Martinez | Sr. | UT | S/R | 6-2 | 193 | Caricuao, Venezuela | Overland HS (CO) |
| 42 | Josh Herback-South | Sr. | LHP | L/L | 6-3 | 205 | Regina, SK, Canada | O'Neill HS |
| 43 | Justin Cooper | Jr. | 1B | L/L | 6-2 | 195 | Pullman, Wash. | Pullman HS |
| 44 | Kevin McDonald | Sr. | RHP | R/R | 6-5 | 220 | Northglenn, Colo. | Northglenn HS |
| 45 | Joaquin Montano | Jr. | RHP | R/R | 6-1 | 215 | Pueblo, Colo. | Pueblo County HS |
| 46 | Kyle Wager | Jr. | C | R/R | 6-2 | 220 | Globe, Ariz. | Globe HS |
| 47 | Brandon McCain | Fr. | C | R/R | 6-1 | 165 | Canon City, Colo. | Canon City HS |
| Steve Somers | Fr. | IF | L/R | 5-11 | 185 | Redding, Calif. | Shasta HS |
Head Coach: Stan Sanchez (Cal.
State-Fullerton, '71)
Assistant Coaches: Pete Romero (Cal. State-San
Bernardino, '06)
Volunteer Assistant Coaches: Mario
Mattivi (Colorado State-Pueblo); Larry Martinez (Southern
Colorado, '00); Mike Massaro (Colorado State-Pueblo)





