2010 CSU-Pueblo Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | |
| 1 | Andrew Castaneda | OF | L/L | 5-10 | 140 | |
| Jr./San Jose, Calif./Evergreen Valley HS/San Jose (CA) C.C. | ||||||
| 2 | Mark Sayas | SS | R/R | 5-7 | 165 | |
| Sr./Las Vegas, Nev./Palo Verde HS/Cerro Coso CC | ||||||
| 3 | Austin Roff | IF | R/R | 6-0 | 190 | |
| Sr./Colorado Springs, Colo./Air Academy HS/Seward County (KS) C.C./Lamar (TX) | ||||||
| 4 | Eric Bloom | UT | R/R | 5-11 | 185 | |
| Sr./Reseda, Calif./Cleveland HS/L.A. Pierce (CA) College | ||||||
| 5 | Brad Farbo | OF | R/R | 5-10 | 170 | |
| RSr./Pueblo, Colo./South HS/Trinidad State JC | ||||||
| 8 | Cole Stephens | RHP | R/R | 6-4 | 230 | |
| Sr./Amarillo, Tex./Randall HS/Midland (TX) J.C./Texas Tech | ||||||
| 9 | Reid Dehnert | IF | R/R | 5-9 | 185 | |
| Sr./Kent, Wash./Kentlake HS/Edmonds (WA) C.C. | ||||||
| 10 | Jon Proesl | OF | R/R | 6-0 | 195 | |
| Sr./California City, Calif./Mojave HS/Cerro Coso CC | ||||||
| 12 | Jake Orr | C | S/R | 6-2 | 180 | |
| Jr./Eagle Mountain, Utah/Bingham HS/Cerro Coso (CA) | ||||||
| 13 | Dan Ninomiya | OF/1B | R/R | 6-1 | 179 | |
| Sr./Woodinville, Wash./Woodinville HS/Edmonds (WA) C.C. | ||||||
| 14 | Craig Davis | C | R/R | 6-6 | 190 | |
| Jr./Westminster, Colo./Standley Lake HS/Indian Hills (IA) C.C. | ||||||
| 16 | Jeremiah Struble | RHP | R/R | 6-2 | 165 | |
| Fr./Divide, Colo./Manitou Springs HS | ||||||
| 17 | Dillon Meaney | RHP | R/R | 6-3 | 247 | |
| Sr./Westminster, Colo./Standley Lake HS/Otero (CO) J.C. | ||||||
| 18 | Zach Hoffman | OF | R/R | 6-3 | 190 | |
| Sr./Pueblo West, Colo./Pueblo West HS/Trinidad State JC | ||||||
| 19 | J.T. Greenhood | CF | R/R | 5-10 | 170 | |
| So./Pueblo, Colo./Pueblo County HS | ||||||
| 20 | Kevin Radach | RHP | R/R | 6-2 | 195 | |
| Jr./Fremont, Calif./Mission San Jose HS/Ohlone (CA) C.C. | ||||||
| 21 | Jerry Salazar | 1B | L/L | 5-10 | 190 | |
| Sr./Pueblo, Colo./Centennial HS/Otero JC | ||||||
| 22 | Mike Sanchez | 2B | S/R | 5-8 | 155 | |
| Sr./Pueblo, Colo./East HS | ||||||
| 23 | Stephen Leddy | RHP | R/R | 6-3 | 180 | |
| Jr./Albuquerque, N.M./St Pius X HS/Dodge City (KS) C.C. | ||||||
| 24 | Beau Stevens | OF | L/L | 5-11 | 200 | |
| Jr./Westminster, Colo./Wheat Ridge HS/Eastern Arizona JC | ||||||
| 26 | Josiah Rodriguez | 1B | L/R | 6-1 | 180 | |
| Jr./San Jose, Calif./Valley Christian HS/San Jose C.C. | ||||||
| 27 | Wes Oliver | RHP | R/R | 6-2 | 170 | |
| Sr./Ridgecrest, Calif./Burroughs HS/Cerro Coso (CA) C.C. | ||||||
| 28 | Nate Perlitsh | LHP | L/L | 6-0 | 205 | |
| Sr./Thousand Oaks, Calif./Thousand Oaks HS/L.A. Pierce (CA) C.C. | ||||||
| 29 | Javier Banuelos | LHP | L/L | 5-11 | 200 | |
| Jr./Denver, Colo./Abraham Lincoln HS/Northeastern JC | ||||||
| 30 | Andrew Johnson | 2B | R/R | 5-9 | 170 | |
| RSo./Loveland, Colo./Loveland HS | ||||||
| 31 | Chase Lacomb | IF | S/R | 5-8 | 175 | |
| Fr./Las Vegas, Nev./Spring Valley HS | ||||||
| 32 | Zack Richmond | RHP | R/R | 6-2 | 225 | |
| Jr./Chino Hills, Calif./Chino Hills HS/Saddleback (CA) C.C. | ||||||
| 34 | Dan Manos | LHP | L/L | 6-3 | 200 | |
| Sr./Brea, Calif./Brea-Olinda HS/Kansas | ||||||
| 35 | Matt Cole | RHP | R/R | 6-4 | 230 | |
| Jr./Walnut, Calif./Walnut HS/Citrus College (CA) | ||||||
| 37 | Cale Soole | OF | R/R | 5-10 | 195 | |
| Fr./Louisville, Colo./Monarch HS | ||||||
| 40 | Joe Manders | IF | R/R | 6-4 | 185 | |
| Jr./Louisville, Colo./Monarch HS/Trinidad State JC | ||||||
| 41 | Juan Martinez | UT | S/R | 6-2 | 193 | |
| Sr./Caricuao, Venezuela/Overland HS (CO)/Arapahoe (CO) C.C. | ||||||
| 42 | Josh Herback-South | LHP | L/L | 6-3 | 205 | |
| Sr./Regina, SK, Canada/O'Neill HS/Taft (CA)/Cal St.-Northridge | ||||||
| 43 | Justin Cooper | 1B | L/L | 6-2 | 195 | |
| Jr./Pullman, Wash./Pullman HS/Wentachee Valley (WA) J.C. | ||||||
| 44 | Kevin McDonald | RHP | R/R | 6-5 | 220 | |
| Sr./Northglenn, Colo./Northglenn HS/Dodge City (KS) C.C. | ||||||
| 45 | Joaquin Montano | RHP | R/R | 6-1 | 215 | |
| Jr./Pueblo, Colo./Pueblo County HS/Dodge City CC | ||||||
| 46 | Kyle Wager | C | R/R | 6-2 | 220 | |
| Jr./Globe, Ariz./Globe HS/Eastern Arizona JC | ||||||
| 47 | Brandon McCain | C | R/R | 6-1 | 165 | |
| Fr./Canon City, Colo./Canon City HS | ||||||
| Steve Somers | IF | L/R | 5-11 | 185 | ||
| Fr./Redding, Calif./Shasta HS | ||||||
|
Head Coach: Stan Sanchez (Cal.
State-Fullerton, '71) |
||||||















