|
Mont. St.-Billings
4 |
Colorado St.-Pueblo
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mont. St.-Billings (0-1) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Colorado St.-Pueblo (1-0) | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 6 | 6 | 0 |
Mont. St.-Billings | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rue 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kessler 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ridgeway cf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Zukaitis dh | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Robison ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kinzeler 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nelson c | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Wilson rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Stine lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 3 | 9 | 9 |
| Batting | |||||||
|
2B: Kessler 3B: Robison HR: Ridgeway RBI: Ridgeway 2; Nelson 2 GIDP: Kinzeler; Stine |
|||||||
| Baserunning | |||||||
|
CS: Rue | |||||||
| Fielding | |||||||
|
E: Ridgeway; Vulk | |||||||
Colorado St.-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Veyna 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andrew Castaneda cf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Justin Cooper 1b | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kyle Wager c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach Gilula dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Manders 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jye Lanphere ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Stevens lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| J.t. Greenhood rf | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Cole Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pomierski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 6 | 6 | 5 | 8 | 4 |
| Batting | |||||||
|
2B: Jason Veyna HR: Kyle Wager RBI: Jason Veyna; Andrew Castaneda 2; Justin Cooper; Kyle Wager 2 Sac fly: Andrew Castaneda |
|||||||
| Baserunning | |||||||
|
SB: Andrew Castaneda; J.t. Greenhood CS: Joe Manders | |||||||
| Fielding | |||||||
|
DP: Jason Veyna 2; Justin Cooper 2; Jye Lanphere 2 | |||||||
Mont. St.-Billings | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vulk | 4.1 | 4 | 4 | 3 | 3 | 4 | 0 |
| Capps (L, 0-1) | 3.2 | 2 | 2 | 2 | 2 | 4 | 1 |
| Totals | 8.0 | 6 | 6 | 5 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Vulk 19; Capps 15 | |||||||
Colorado St.-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Stephens | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 |
| Tim Pomierski (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Cole Stephens 26; Tim Pomierski 14 HBP: Cole Stephens 2; Tim Pomierski | |||||||
| Scoring Summary |
|---|
| Mont. St.-Billings - Top 1st |
| Colorado St.-Pueblo - Bottom 1st |
| J. Cooper grounded out to 2b, RBI; A. Castaneda advanced to third; J. Veyna scored. |
| K. Wager grounded out to ss, RBI; A. Castaneda scored, unearned. |
| Mont. St.-Billings - Top 2nd |
| Nelson singled to pitcher, bunt, RBI; Kinzeler advanced to second; Robison scored. |
| Colorado St.-Pueblo - Bottom 2nd |
| Mont. St.-Billings - Top 3rd |
| Colorado St.-Pueblo - Bottom 3rd |
| Mont. St.-Billings - Top 4th |
| Colorado St.-Pueblo - Bottom 4th |
| Mont. St.-Billings - Top 5th |
| Ridgeway homered, 2 RBI; Kessler scored. |
| Nelson walked, RBI; Kinzeler advanced to second; Robison advanced to third; Zukaitis scored. |
| Colorado St.-Pueblo - Bottom 5th |
| J. Veyna doubled to left field, RBI; J. Greenhood advanced to third; B. Stevens scored. |
| A. Castaneda flied out to lf, SF, RBI; J. Greenhood scored. |
| Mont. St.-Billings - Top 6th |
| Colorado St.-Pueblo - Bottom 6th |
| K. Wager homered, RBI. |
| Mont. St.-Billings - Top 7th |
| Colorado St.-Pueblo - Bottom 7th |
| A. Castaneda singled to pitcher, bunt, RBI; J. Greenhood scored. |
| Mont. St.-Billings - Top 8th |
| Colorado St.-Pueblo - Bottom 8th |
| Mont. St.-Billings - Top 9th |
| Colorado St.-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 240 Duration: 2:25 pm Umpires: Home plate - Jimmy Skinner , First base - Jon Jurenka |
Weather: clear and breezy Game: 01CSUPBB |