Recap | Box Score
Montana St.-Billin vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
2/13/2011 at 11:00 am
|
Mont. St.-Billings
21 |
Colorado St.-Pueblo
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mont. St.-Billings (1-2) | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 0 | 21 | 22 | 1 |
| Colorado St.-Pueblo (2-1) | 0 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 15 | 16 | 0 |
Mont. St.-Billings | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ridgeway cf | 6 | 2 | 3 | 1 | 1 | 3 | 2 |
| Ness lf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Rosvold lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zukaitis dh | 6 | 2 | 1 | 0 | 1 | 1 | 5 |
| Robison ss | 5 | 4 | 4 | 7 | 2 | 0 | 0 |
| Kessler 2b | 6 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kinzeler 1b | 5 | 3 | 3 | 5 | 1 | 1 | 0 |
| Loran 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson c | 6 | 2 | 2 | 3 | 0 | 0 | 1 |
| Wilson rf | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Rue 3b | 5 | 1 | 4 | 2 | 1 | 0 | 1 |
| Smith,Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith,A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 21 | 22 | 21 | 10 | 8 | 11 |
| Batting | |||||||
|
2B: Ridgeway; Ness; Robison; Kinzeler 3; Nelson; Wilson 3B: Rue HR: Robison RBI: Ridgeway; Ness; Robison 7; Kessler; Kinzeler 5; Nelson 3; Wilson; Rue 2 GIDP: Nelson 2 |
|||||||
| Baserunning | |||||||
|
SB: Robison | |||||||
| Fielding | |||||||
|
E: Rosvold | |||||||
Colorado St.-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Veyna 2b | 5 | 2 | 3 | 3 | 0 | 1 | 1 |
| Vinnie Mattivi ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Castaneda cf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Justin Cooper 1b | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kyle Wager c | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Clayton Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Orr c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Manders 3b | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| Craig Davis ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Gilula dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josiah Rodriguez dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Stevens lf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jye Lanphere ss | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| J.t. Greenhood rf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Chase Lacomb ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Struble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris De fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Banuelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Maynor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 16 | 13 | 8 | 10 | 9 |
| Batting | |||||||
|
2B: Andrew Castaneda; Justin Cooper; J.t. Greenhood 3B: Jason Veyna; Andrew Castaneda HR: Vinnie Mattivi; Justin Cooper RBI: Jason Veyna 3; Vinnie Mattivi; Andrew Castaneda 3; Justin Cooper 2; Kyle Wager; Craig Davis 2; Jye Lanphere Sac fly: Andrew Castaneda; Jye Lanphere |
|||||||
| Baserunning | |||||||
|
SB: Jason Veyna; Joe Manders CS: J.t. Greenhood | |||||||
| Fielding | |||||||
|
DP: Jason Veyna 2; Justin Cooper 2; Jye Lanphere 2 | |||||||
Mont. St.-Billings | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith,Z. (W, 1-0) | 3.1 | 8 | 8 | 8 | 3 | 3 | 1 |
| Sanchez | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Capps | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Smith,A. | 2.2 | 2 | 1 | 1 | 3 | 4 | 0 |
| Pollock | 2.0 | 3 | 3 | 2 | 0 | 2 | 1 |
| Totals | 9.0 | 16 | 15 | 14 | 8 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Smith,Z. 21; Sanchez 5; Capps 3; Smith,A. 12; Pollock 10 | |||||||
Colorado St.-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Struble (L, 0-1) | 3.0 | 8 | 7 | 7 | 3 | 2 | 1 |
| Jordan Romine | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Sean Gavin | 3.0 | 6 | 7 | 7 | 3 | 2 | 0 |
| Kamron Garner | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Chris De fratus | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javier Banuelos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Leddy | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kyle Maynor | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 22 | 21 | 21 | 10 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeremiah Struble 19; Jordan Romine 3; Sean Gavin 19; Kamron Garner 5; Chris De fratus; Javier Banuelos; Stephen Leddy 6; Kyle Maynor 5 HBP: Sean Gavin 2 | |||||||
| Scoring Summary |
|---|
| Mont. St.-Billings - Top 1st |
| Robison homered, 4 RBI; Zukaitis scored; Ness scored; Ridgeway scored. |
| Colorado St.-Pueblo - Bottom 1st |
| Mont. St.-Billings - Top 2nd |
| Colorado St.-Pueblo - Bottom 2nd |
| J. Lanphere flied out to cf, SF, RBI; J. Manders scored. |
| J. Greenhood advanced to second; B. Stevens scored on a wild pitch. |
| Mont. St.-Billings - Top 3rd |
| Colorado St.-Pueblo - Bottom 3rd |
| K. Wager grounded out to 3b, RBI; A. Castaneda scored. |
| Mont. St.-Billings - Top 4th |
| Ness walked, RBI; Ridgeway advanced to second; Rue advanced to third; Wilson scored. |
| Robison doubled to center field, 3 RBI; Ness scored; Ridgeway scored; Rue scored. |
| Kinzeler doubled down the lf line, RBI; Kessler advanced to third; Robison scored. |
| Nelson singled to right field, 2 RBI; Kinzeler scored; Kessler scored. |
| Rue tripled to right center, RBI; Nelson scored. |
| Colorado St.-Pueblo - Bottom 4th |
| J. Veyna singled up the middle, 2 RBI; J. Greenhood scored; J. Lanphere scored. |
| A. Castaneda tripled to center field, RBI; J. Veyna scored. |
| J. Cooper homered to right field, 2 RBI; A. Castaneda scored. |
| Mont. St.-Billings - Top 5th |
| Colorado St.-Pueblo - Bottom 5th |
| J. Lanphere advanced to second; B. Stevens scored on a balk. |
| J. Veyna singled to right center, RBI; J. Greenhood advanced to third; J. Lanphere scored. |
| A. Castaneda flied out to rf, SF, RBI; J. Veyna advanced to third; J. Greenhood scored. |
| Mont. St.-Billings - Top 6th |
| Colorado St.-Pueblo - Bottom 6th |
| Mont. St.-Billings - Top 7th |
| Kessler singled, RBI; Robison advanced to second; Zukaitis advanced to third; Ness scored. |
| Kinzeler doubled, 3 RBI; Kessler scored; Robison scored; Zukaitis scored. |
| Nelson doubled, RBI; Kinzeler scored. |
| Ridgeway doubled down the lf line, RBI; Rue advanced to third; Nelson scored. |
| Colorado St.-Pueblo - Bottom 7th |
| A. Castaneda singled to right field, RBI; J. Veyna scored. |
| Mont. St.-Billings - Top 8th |
| Kinzeler doubled down the lf line, RBI; Robison scored. |
| Wilson doubled to left center, RBI; Kinzeler scored. |
| Rue singled to left center, RBI; Wilson scored. |
| Colorado St.-Pueblo - Bottom 8th |
| Mont. St.-Billings - Top 9th |
| Colorado St.-Pueblo - Bottom 9th |
| V. Mattivi homered, RBI. |
| C. Davis singled to left field, 2 RBI; J. Cooper scored, unearned; A. Castaneda scored. |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 212 Duration: 3:59 |
Weather: sunny and windy J. Struble faced 3 batters in the 4th. Sanchez faced 2 batters in the 5th. C. De Fratus faced 1 batter in the 7th. Game: 03CSUPBB |





