Recap | Box Score
CSU-Pueblo vs Colorado Mines
@ Golden, CO | Darden Field
@ Golden, CO | Darden Field
4/23/2011 at 12:00 pm
|
Colorado St.-Pueblo
4 |
Colorado Mines
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado St.-Pueblo (23-19, 18-14) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
| Colorado Mines (14-25, 12-18) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 0 |
Colorado St.-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chase Lacomb 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.t. Greenhood rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kyle Wager c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cameron Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Orr c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Manders 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Beau Stevens lf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Craig Davis dh | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
| Josiah Rodriguez 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jason Veyna ss | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matt Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pomierski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 5 | 11 | 9 |
| Batting | |||||||
|
HR: Josiah Rodriguez RBI: Joe Manders; Beau Stevens; Craig Davis; Josiah Rodriguez Sac: Chase Lacomb; Craig Davis; Jason Veyna |
|||||||
| Baserunning | |||||||
|
CS: Jason Veyna | |||||||
| Fielding | |||||||
|
E: Jason Veyna DP: Chase Lacomb; Joe Manders; Josiah Rodriguez | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Phan Thornton ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Charlie Basil cf | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Elliott Riege 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Williams c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Pullos lf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nick Wong rf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jarred Wallace dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Poulin dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brum Sachs 3b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Bobby Egeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Skrdlant 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Wallace 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mike Fuller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 12 | 4 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Jordan Williams 2; Matthew Pullos; Brum Sachs RBI: Tyler Phan Thornton; Jordan Williams; Matthew Pullos; Nick Wong Sac: Matt Poulin GIDP: Charlie Basil |
|||||||
| Baserunning | |||||||
|
CS: Tyler Phan Thornton | |||||||
| Fielding | |||||||
Colorado St.-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Cole | 4.2 | 7 | 3 | 3 | 3 | 1 | 0 |
| Tim Pomierski (L, 2-2) | 5.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Totals | 9.2 | 12 | 5 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Cole 23; Tim Pomierski 23 HBP: Matt Cole | |||||||
| Pitches-Strikes: M. Cole 90-56; T. Pomierski 97-64; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Fuller | 7.0 | 6 | 3 | 3 | 4 | 7 | 1 |
| Brent Payne (W, 2-0) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 10.0 | 9 | 4 | 4 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Fuller 30; Brent Payne 13 | |||||||
| Pitches-Strikes: Fuller 125-76; Payne 54-31; | |||||||
| Scoring Summary |
|---|
| Colorado St.-Pueblo - Top 1st |
| J. Manders singled to left center, RBI; J. Greenhood advanced to third; A. Castaneda scored. |
| B. Stevens singled to left center, RBI, advanced to second on the throw; J. Manders advanced to third; J. Greenhood scored. |
| Colorado Mines - Bottom 1st |
| Colorado St.-Pueblo - Top 2nd |
| Colorado Mines - Bottom 2nd |
| Colorado St.-Pueblo - Top 3rd |
| Colorado Mines - Bottom 3rd |
| Colorado St.-Pueblo - Top 4th |
| J. Rodriguez homered to right field, RBI. |
| Colorado Mines - Bottom 4th |
| Colorado St.-Pueblo - Top 5th |
| Colorado Mines - Bottom 5th |
| Riege advanced to second on a wild pitch; K. Wallace scored. |
| Williams doubled to left field, RBI; Riege scored. |
| Pullos singled to right center, RBI; Williams scored. |
| Colorado St.-Pueblo - Top 6th |
| Colorado Mines - Bottom 6th |
| Colorado St.-Pueblo - Top 7th |
| Colorado Mines - Bottom 7th |
| Wong singled to center field, RBI; Pullos scored. |
| Colorado St.-Pueblo - Top 8th |
| C. Davis singled to center field, RBI; B. Stevens advanced to second; J. Manders scored. |
| Colorado Mines - Bottom 8th |
| Colorado St.-Pueblo - Top 9th |
| Colorado Mines - Bottom 9th |
| Colorado St.-Pueblo - Top 10th |
| Colorado Mines - Bottom 10th |
| Thornton singled to left field, RBI; K. Wallace advanced to second; Wong scored, unearned. |
| Other Information | |
|---|---|
|
Location: Golden, CO Stadium: Darden Field Attendance: 134 Duration: 2:50 Umpires: Home plate - Jon Jurenka , First base - Sean Grogan |
Weather: 44 degrees & overcast Series finale between the Orediggers and ThunderWolves. Game: 39CSMBB |





