Cale Soole | #02 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .100 | - | 0 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Plate appearances | 15 | 11 | ||
| At Bats | 10 | 7 | ||
| Runs | 8 | 7 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .100 | .143 | ||
| On Base Percentage | .357 | .400 | ||
| Slugging Percentage | .100 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





