Cole Stephens | #08 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 9 | ||
| Games started | 12 | 9 | ||
| Wins | 6 | 5 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 76.1 | 57.1 | ||
| Hits | 89 | 70 | ||
| Runs | 49 | 40 | ||
| Earned Runs | 44 | 36 | ||
| Walks | 29 | 21 | ||
| Strikeouts | 72 | 55 | ||
| Strikeouts per Game | 8.49 | 8.63 | ||
| Doubles Allowed | 12 | 10 | ||
| Triples Allowed | 6 | 4 | ||
| Home Runs Allows | 8 | 5 | ||
| At Bats Against | 307 | 234 | ||
| Batting Average Against | .290 | .299 | ||
| Earned Run Average | 5.19 | 5.65 | ||
| Wild pitches | 13 | 11 | ||
| Hit Batters | 14 | 12 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 10 | 10 | ||
| Put Outs | 4 | 4 | ||
| Assists | 5 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .900 | .900 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 7 | 6 | ||
| Runners Caught Stealing Percentage | .583 | .545 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





