Jake Orr | #12 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .286 | 2 | 13 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 25 | ||
| Plate appearances | 93 | 78 | ||
| At Bats | 77 | 65 | ||
| Runs | 17 | 16 | ||
| Hits | 22 | 21 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 13 | 11 | ||
| Total bases | 33 | 29 | ||
| Walks | 13 | 12 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .323 | ||
| On Base Percentage | .385 | .423 | ||
| Slugging Percentage | .429 | .446 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 79 | ||
| Put Outs | 109 | 73 | ||
| Assists | 7 | 4 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .975 | .975 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 10 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .217 | .167 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||





