Joe Manders | #20 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .292 | 1 | 28 | 36 | 4 |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 36 | ||
| Plate appearances | 179 | 133 | ||
| At Bats | 144 | 109 | ||
| Runs | 36 | 28 | ||
| Hits | 42 | 36 | ||
| Doubles | 11 | 10 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 28 | 23 | ||
| Total bases | 56 | 49 | ||
| Walks | 29 | 20 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 41 | 27 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 6 | 5 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .292 | .330 | ||
| On Base Percentage | .412 | .439 | ||
| Slugging Percentage | .389 | .450 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 198 | 150 | ||
| Put Outs | 120 | 88 | ||
| Assists | 66 | 53 | ||
| Errors | 12 | 9 | ||
| Fielding Percentage | .939 | .940 | ||
| Double Plays | 22 | 18 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





