Joey Juarez | #19 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 12 | ||
| Games started | 8 | 7 | ||
| Wins | 3 | 3 | ||
| Losses | 4 | 3 | ||
| Saves | 2 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 61.1 | 48.2 | ||
| Hits | 76 | 59 | ||
| Runs | 43 | 34 | ||
| Earned Runs | 36 | 28 | ||
| Walks | 22 | 16 | ||
| Strikeouts | 42 | 31 | ||
| Strikeouts per Game | 6.16 | 5.73 | ||
| Doubles Allowed | 14 | 13 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 243 | 197 | ||
| Batting Average Against | .313 | .299 | ||
| Earned Run Average | 5.28 | 5.18 | ||
| Wild pitches | 7 | 6 | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 18 | 11 | ||
| Put Outs | 3 | 1 | ||
| Assists | 13 | 9 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .889 | .909 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .300 | .375 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





