J.t. Greenhood | #10 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .286 | 8 | 39 | 45 | 13 |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 40 | ||
| Plate appearances | 208 | 167 | ||
| At Bats | 168 | 138 | ||
| Runs | 45 | 37 | ||
| Hits | 48 | 43 | ||
| Doubles | 17 | 14 | ||
| Triples | 6 | 5 | ||
| Home Runs | 8 | 8 | ||
| Runs Batted In | 39 | 34 | ||
| Total bases | 101 | 91 | ||
| Walks | 35 | 25 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 43 | 33 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 13 | 12 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .286 | .312 | ||
| On Base Percentage | .423 | .431 | ||
| Slugging Percentage | .601 | .659 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 106 | 88 | ||
| Put Outs | 100 | 83 | ||
| Assists | 5 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .991 | .989 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





