Kyle Wager | #44 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .344 | 10 | 40 | 36 | 2 |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 36 | ||
| Plate appearances | 179 | 138 | ||
| At Bats | 154 | 119 | ||
| Runs | 36 | 30 | ||
| Hits | 53 | 46 | ||
| Doubles | 7 | 6 | ||
| Triples | - | - | ||
| Home Runs | 10 | 7 | ||
| Runs Batted In | 40 | 29 | ||
| Total bases | 90 | 73 | ||
| Walks | 21 | 15 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 31 | 22 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .344 | .387 | ||
| On Base Percentage | .433 | .467 | ||
| Slugging Percentage | .584 | .613 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 219 | 158 | ||
| Put Outs | 189 | 137 | ||
| Assists | 26 | 19 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .982 | .987 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 20 | 16 | ||
| Runners Caught Stealing | 13 | 11 | ||
| Runners Caught Stealing Percentage | .394 | .407 | ||
| Passed Balls | 10 | 8 | ||
| Catcher's Interference | 1 | 1 | ||





