Matt Cole | #35 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 10 | ||
| Games started | 11 | 10 | ||
| Wins | 4 | 4 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.1 | 37.0 | ||
| Hits | 62 | 53 | ||
| Runs | 46 | 39 | ||
| Earned Runs | 43 | 36 | ||
| Walks | 23 | 22 | ||
| Strikeouts | 23 | 17 | ||
| Strikeouts per Game | 4.67 | 4.14 | ||
| Doubles Allowed | 12 | 12 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 6 | 4 | ||
| At Bats Against | 190 | 158 | ||
| Batting Average Against | .326 | .335 | ||
| Earned Run Average | 8.73 | 8.76 | ||
| Wild pitches | 6 | 6 | ||
| Hit Batters | 11 | 10 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 9 | 8 | ||
| Put Outs | 3 | 3 | ||
| Assists | 5 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .889 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 4 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .375 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





