CSU-Pueblo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 350 | .297 | .397 | .445 | 35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-25 (.528) |
| Conference (Pct.) | 22-18 (.550) |
| Streak | Lost 2 |
| Home | 17-11 |
| Away | 10-12 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | Metro State | W, 11-7 |
| May 7 | Metro State | W, 7-4 |
| May 7 | Metro State | L, 10-6 |
| May 12 | vs. Metro State | W, 7-2 |
| May 13 | vs. Colorado Mesa | L, 6-2 |
| May 14 | vs. New Mexico Highlands | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 40 | ||
| At Bats | 1643 | 1247 | ||
| Runs | 350 | 264 | ||
| Hits | 488 | 380 | ||
| Doubles | 100 | 77 | ||
| Triples | 19 | 14 | ||
| Home Runs | 35 | 26 | ||
| Runs Batted In | 323 | 247 | ||
| Extra Base Hits | 154 | 117 | ||
| Total Bases | 731 | 563 | ||
| Walks | 257 | 192 | ||
| Hit by pitch | 28 | 22 | ||
| Strikeouts | 355 | 253 | ||
| Sacrifice Flies | 21 | 11 | ||
| Sacrifice Hits | 30 | 20 | ||
| Hit into double play | 37 | 34 | ||
| Stolen Bases | 74 | 55 | ||
| Caught Stealing | 23 | 14 | ||
| Batting Average | .297 | .305 | ||
| On Base Percentage | .397 | .404 | ||
| Slugging Percentage | .445 | .451 | ||
| Earned Run Average | 6.25 | 6.19 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1691 | 1273 | ||
| Batting Average Against | .304 | .306 | ||
| Home Attendance | 6168 | 4928 | ||
| Home Attendance average | 220 | 246 | ||





