CSU-Pueblo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 350 | .297 | .397 | .445 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Castaneda | Jr | 40 | 146 | 28 | 44 | 7 | 3 | - | 21 | 19 | 23 | 20 | 3 | .301 | .375 | .390 | ||
| 10 | J.t. Greenhood | Jr | 40 | 138 | 37 | 43 | 14 | 5 | 8 | 34 | 25 | 33 | 12 | 3 | .312 | .431 | .659 | ||
| 24 | Beau Stevens | Sr | 39 | 118 | 22 | 39 | 8 | 2 | 4 | 31 | 14 | 20 | 1 | 3 | .331 | .404 | .534 | ||
| 02 | Cale Soole | Fr | 21 | 7 | 7 | 1 | - | - | - | 0 | 3 | 2 | 1 | 2 | .143 | .400 | .143 | ||
| 33 | Josiah Rodriguez | Sr | 23 | 41 | 9 | 12 | 4 | - | 1 | 13 | 7 | 10 | 1 | 1 | .293 | .442 | .463 | ||
| 05 | Jason Veyna | Sr | 39 | 120 | 22 | 37 | 6 | 2 | 1 | 21 | 23 | 30 | 9 | 1 | .308 | .428 | .417 | ||
| 44 | Kyle Wager | Sr | 36 | 119 | 30 | 46 | 6 | - | 7 | 29 | 15 | 22 | 2 | 1 | .387 | .467 | .613 | ||
| 28 | Cameron Hart | So | 26 | 33 | 11 | 9 | 2 | - | 1 | 4 | 4 | 8 | 2 | - | .273 | .368 | .424 | ||
| 31 | Chase Lacomb | So | 40 | 138 | 22 | 41 | 5 | 1 | 1 | 26 | 25 | 19 | 1 | - | .297 | .404 | .370 | ||
| 20 | Joe Manders | Sr | 36 | 109 | 28 | 36 | 10 | - | 1 | 23 | 20 | 27 | 1 | - | .330 | .439 | .450 | ||
| Totals | 40 | 1247 | 264 | 380 | 77 | 14 | 26 | 247 | 192 | 253 | 55 | 14 | .305 | .404 | .451 | ||||
| Opponent | 40 | 1273 | 246 | 390 | 70 | 12 | 20 | 220 | 151 | 214 | 26 | 14 | .306 | .397 | .427 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Castaneda | Jr | 40 | - | 3 | - | 57 | 10 | 2 | 53 | 28 | 1.89 | 168 | ||
| 10 | J.t. Greenhood | Jr | 40 | 4 | - | - | 91 | 27 | 3 | 16 | 42 | 0.38 | 167 | ||
| 24 | Beau Stevens | Sr | 39 | 2 | 2 | 2 | 63 | 14 | 2 | 30 | 33 | 0.91 | 138 | ||
| 02 | Cale Soole | Fr | 21 | - | - | 1 | 1 | 0 | - | 2 | 3 | 0.67 | 11 | ||
| 33 | Josiah Rodriguez | Sr | 23 | 4 | - | - | 19 | 5 | 1 | 11 | 7 | 1.57 | 52 | ||
| 05 | Jason Veyna | Sr | 39 | 2 | - | 5 | 50 | 9 | 3 | 27 | 29 | 0.93 | 150 | ||
| 44 | Kyle Wager | Sr | 36 | 3 | - | 1 | 73 | 13 | 3 | 32 | 17 | 1.88 | 138 | ||
| 28 | Cameron Hart | So | 26 | 1 | - | - | 14 | 3 | 1 | 6 | 8 | 0.75 | 38 | ||
| 31 | Chase Lacomb | So | 40 | 1 | 2 | 7 | 51 | 7 | 6 | 42 | 43 | 0.98 | 173 | ||
| 20 | Joe Manders | Sr | 36 | 2 | 1 | 1 | 49 | 11 | 5 | 27 | 15 | 1.80 | 133 | ||
| Totals | 40 | 22 | 11 | 20 | 563 | 117 | 34 | 314 | 304 | 1.03 | 1492 | ||||
| Opponent | 40 | 47 | 11 | 21 | 544 | 102 | 34 | 371 | 296 | 1.25 | 1503 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40 | 40 | 22 | 18 | 9 | 4 | 312.2 | 390 | 246 | 215 | 151 | 214 | 6.16 | 20 | 6.19 | ||||
| Opponent | 40 | 40 | 18 | 22 | 5 | 6 | 310.0 | 380 | 264 | 220 | 192 | 253 | 7.35 | 26 | 6.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Castaneda | Jr | 40 | 75 | 70 | 2 | 3 | .960 | - | - | - | - | - | - | ||
| 10 | J.t. Greenhood | Jr | 40 | 88 | 83 | 4 | 1 | .989 | - | - | - | - | - | - | ||
| 24 | Beau Stevens | Sr | 39 | 50 | 44 | 5 | 1 | .980 | - | - | - | - | - | - | ||
| 02 | Cale Soole | Fr | 21 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 33 | Josiah Rodriguez | Sr | 23 | 63 | 58 | 4 | 1 | .984 | 4 | - | - | - | - | - | ||
| 05 | Jason Veyna | Sr | 39 | 195 | 57 | 126 | 12 | .938 | 26 | - | - | - | - | - | ||
| 44 | Kyle Wager | Sr | 36 | 158 | 137 | 19 | 2 | .987 | 1 | 16 | 11 | .407 | 8 | 1 | ||
| 13 | Derek Dicarlo | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Cameron Hart | So | 26 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - | ||
| 31 | Chase Lacomb | So | 40 | 192 | 79 | 111 | 2 | .990 | 27 | - | - | - | - | - | ||
| 20 | Joe Manders | Sr | 36 | 150 | 88 | 53 | 9 | .940 | 18 | - | - | - | - | - | ||
| Totals | 40 | 1409 | 938 | 423 | 48 | .966 | 34 | 26 | 14 | .350 | 9 | 1 | ||||
| Opponent | 40 | 1331 | 930 | 357 | 44 | .967 | 34 | 55 | 14 | .203 | 4 | 0 | ||||





