CSU-Pueblo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 350 | .297 | .397 | .445 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | J.t. Greenhood | Jr | 40 | 138 | 37 | 43 | 14 | 5 | 8 | 34 | 25 | 33 | 12 | 3 | .312 | .431 | .659 | ||
| 24 | Beau Stevens | Sr | 39 | 118 | 22 | 39 | 8 | 2 | 4 | 31 | 14 | 20 | 1 | 3 | .331 | .404 | .534 | ||
| 44 | Kyle Wager | Sr | 36 | 119 | 30 | 46 | 6 | - | 7 | 29 | 15 | 22 | 2 | 1 | .387 | .467 | .613 | ||
| 31 | Chase Lacomb | So | 40 | 138 | 22 | 41 | 5 | 1 | 1 | 26 | 25 | 19 | 1 | - | .297 | .404 | .370 | ||
| 20 | Joe Manders | Sr | 36 | 109 | 28 | 36 | 10 | - | 1 | 23 | 20 | 27 | 1 | - | .330 | .439 | .450 | ||
| 01 | Andrew Castaneda | Jr | 40 | 146 | 28 | 44 | 7 | 3 | - | 21 | 19 | 23 | 20 | 3 | .301 | .375 | .390 | ||
| 05 | Jason Veyna | Sr | 39 | 120 | 22 | 37 | 6 | 2 | 1 | 21 | 23 | 30 | 9 | 1 | .308 | .428 | .417 | ||
| 33 | Josiah Rodriguez | Sr | 23 | 41 | 9 | 12 | 4 | - | 1 | 13 | 7 | 10 | 1 | 1 | .293 | .442 | .463 | ||
| 21 | Jye Lanphere | Sr | 28 | 56 | 17 | 14 | 3 | - | 1 | 12 | 5 | 15 | - | - | .250 | .338 | .357 | ||
| 03 | Justin Cooper | Sr | 29 | 74 | 7 | 19 | 6 | - | - | 11 | 12 | 5 | 1 | - | .257 | .360 | .338 | ||
| 12 | Jake Orr | Sr | 25 | 65 | 16 | 21 | 3 | 1 | 1 | 11 | 12 | 17 | 3 | - | .323 | .423 | .446 | ||
| 40 | Craig Davis | Sr | 25 | 57 | 6 | 14 | 1 | - | - | 5 | 6 | 9 | - | - | .246 | .312 | .263 | ||
| 28 | Cameron Hart | So | 26 | 33 | 11 | 9 | 2 | - | 1 | 4 | 4 | 8 | 2 | - | .273 | .368 | .424 | ||
| 09 | Vinnie Mattivi | Jr | 11 | 9 | 0 | 1 | 1 | - | - | 3 | 1 | 5 | - | - | .111 | .200 | .222 | ||
| 41 | Nick Cervantes | Jr | 12 | 5 | 0 | 1 | 1 | - | - | 2 | - | - | - | - | .200 | .200 | .400 | ||
| 23 | Zach Gilula | Jr | 6 | 7 | 1 | 2 | - | - | - | 1 | - | 4 | 1 | - | .286 | .286 | .286 | ||
| 25 | Clayton Bishop | Jr | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 43 | Conner Dunn | Fr | 9 | 5 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .167 | .000 | ||
| 02 | Cale Soole | Fr | 21 | 7 | 7 | 1 | - | - | - | 0 | 3 | 2 | 1 | 2 | .143 | .400 | .143 | ||
| Totals | 40 | 1247 | 264 | 380 | 77 | 14 | 26 | 247 | 192 | 253 | 55 | 14 | .305 | .404 | .451 | ||||
| Opponent | 40 | 1273 | 246 | 390 | 70 | 12 | 20 | 220 | 151 | 214 | 26 | 14 | .306 | .397 | .427 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | J.t. Greenhood | Jr | 40 | 4 | - | - | 91 | 27 | 3 | 16 | 42 | 0.38 | 167 | ||
| 24 | Beau Stevens | Sr | 39 | 2 | 2 | 2 | 63 | 14 | 2 | 30 | 33 | 0.91 | 138 | ||
| 44 | Kyle Wager | Sr | 36 | 3 | - | 1 | 73 | 13 | 3 | 32 | 17 | 1.88 | 138 | ||
| 31 | Chase Lacomb | So | 40 | 1 | 2 | 7 | 51 | 7 | 6 | 42 | 43 | 0.98 | 173 | ||
| 20 | Joe Manders | Sr | 36 | 2 | 1 | 1 | 49 | 11 | 5 | 27 | 15 | 1.80 | 133 | ||
| 01 | Andrew Castaneda | Jr | 40 | - | 3 | - | 57 | 10 | 2 | 53 | 28 | 1.89 | 168 | ||
| 05 | Jason Veyna | Sr | 39 | 2 | - | 5 | 50 | 9 | 3 | 27 | 29 | 0.93 | 150 | ||
| 33 | Josiah Rodriguez | Sr | 23 | 4 | - | - | 19 | 5 | 1 | 11 | 7 | 1.57 | 52 | ||
| 21 | Jye Lanphere | Sr | 28 | 3 | 1 | 1 | 20 | 4 | 1 | 8 | 18 | 0.44 | 66 | ||
| 03 | Justin Cooper | Sr | 29 | - | - | 1 | 25 | 6 | - | 24 | 26 | 0.92 | 87 | ||
| 12 | Jake Orr | Sr | 25 | - | 1 | - | 29 | 5 | 2 | 17 | 12 | 1.42 | 78 | ||
| 40 | Craig Davis | Sr | 25 | - | 1 | 1 | 15 | 1 | 4 | 13 | 21 | 0.62 | 65 | ||
| 28 | Cameron Hart | So | 26 | 1 | - | - | 14 | 3 | 1 | 6 | 8 | 0.75 | 38 | ||
| 09 | Vinnie Mattivi | Jr | 11 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 10 | ||
| 41 | Nick Cervantes | Jr | 12 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 5 | ||
| 23 | Zach Gilula | Jr | 6 | - | - | - | 2 | 0 | - | 1 | - | - | 7 | ||
| 25 | Clayton Bishop | Jr | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 43 | Conner Dunn | Fr | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 6 | ||
| 02 | Cale Soole | Fr | 21 | - | - | 1 | 1 | 0 | - | 2 | 3 | 0.67 | 11 | ||
| Totals | 40 | 22 | 11 | 20 | 563 | 117 | 34 | 314 | 304 | 1.03 | 1492 | ||||
| Opponent | 40 | 47 | 11 | 21 | 544 | 102 | 34 | 371 | 296 | 1.25 | 1503 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Nick Cervantes | Jr | 8 | 3 | 1 | 3 | 0 | - | 23.2 | 41 | 25 | 24 | 14 | 20 | 7.61 | - | 9.13 | ||
| 11 | Javier Banuelos | Sr | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 1 | 1 | 2 | 0 | .00 | - | 13.50 | ||
| 35 | Matt Cole | Sr | 10 | 10 | 4 | 2 | 0 | - | 37.0 | 53 | 39 | 36 | 22 | 17 | 4.14 | 4 | 8.76 | ||
| 46 | Chris De fratus | Jr | 6 | 0 | 0 | 0 | 1 | - | 6.2 | 10 | 6 | 5 | 3 | 2 | 2.70 | 1 | 6.75 | ||
| 26 | Kamron Garner | Jr | 7 | 0 | 0 | 0 | 0 | - | 8.2 | 10 | 9 | 9 | 4 | 5 | 5.19 | - | 9.35 | ||
| 45 | Sean Gavin | Jr | 6 | 1 | 1 | 0 | 0 | - | 10.0 | 17 | 13 | 11 | 9 | 5 | 4.50 | - | 9.90 | ||
| 19 | Joey Juarez | Jr | 12 | 7 | 3 | 3 | 1 | 1 | 48.2 | 59 | 34 | 28 | 16 | 31 | 5.73 | 2 | 5.18 | ||
| 17 | Kyle Maynor | Sr | 2 | 0 | 0 | 0 | 0 | - | 0.0 | 3 | 3 | 3 | 0 | 0 | - | - | INF | ||
| 14 | Tim Pomierski | Jr | 19 | 0 | 1 | 2 | 7 | - | 35.0 | 27 | 16 | 9 | 18 | 35 | 9.00 | 1 | 2.31 | ||
| 32 | Zack Richmond | Sr | 7 | 0 | 0 | 0 | 0 | - | 12.2 | 17 | 10 | 7 | 10 | 10 | 7.11 | - | 4.97 | ||
| 42 | Jordan Romine | Jr | 7 | 0 | 2 | 0 | 0 | - | 9.2 | 10 | 12 | 12 | 11 | 9 | 8.38 | 2 | 11.17 | ||
| 08 | Cole Stephens | Sr | 9 | 9 | 5 | 4 | 0 | - | 57.1 | 70 | 40 | 36 | 21 | 55 | 8.63 | 5 | 5.65 | ||
| 16 | Jeremiah Struble | So | 10 | 10 | 5 | 4 | 0 | 3 | 62.2 | 72 | 38 | 34 | 21 | 25 | 3.59 | 5 | 4.88 | ||
| Totals | 40 | 40 | 22 | 18 | 9 | 4 | 312.2 | 390 | 246 | 215 | 151 | 214 | 6.16 | 20 | 6.19 | ||||
| Opponent | 40 | 40 | 18 | 22 | 5 | 6 | 310.0 | 380 | 264 | 220 | 192 | 253 | 7.35 | 26 | 6.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | J.t. Greenhood | Jr | 40 | 88 | 83 | 4 | 1 | .989 | - | - | - | - | - | - | ||
| 24 | Beau Stevens | Sr | 39 | 50 | 44 | 5 | 1 | .980 | - | - | - | - | - | - | ||
| 44 | Kyle Wager | Sr | 36 | 158 | 137 | 19 | 2 | .987 | 1 | 16 | 11 | .407 | 8 | 1 | ||
| 31 | Chase Lacomb | So | 40 | 192 | 79 | 111 | 2 | .990 | 27 | - | - | - | - | - | ||
| 20 | Joe Manders | Sr | 36 | 150 | 88 | 53 | 9 | .940 | 18 | - | - | - | - | - | ||
| 01 | Andrew Castaneda | Jr | 40 | 75 | 70 | 2 | 3 | .960 | - | - | - | - | - | - | ||
| 05 | Jason Veyna | Sr | 39 | 195 | 57 | 126 | 12 | .938 | 26 | - | - | - | - | - | ||
| 33 | Josiah Rodriguez | Sr | 23 | 63 | 58 | 4 | 1 | .984 | 4 | - | - | - | - | - | ||
| 21 | Jye Lanphere | Sr | 28 | 60 | 17 | 39 | 4 | .933 | 5 | - | - | - | - | - | ||
| 03 | Justin Cooper | Sr | 29 | 208 | 195 | 12 | 1 | .995 | 15 | - | - | - | - | - | ||
| 12 | Jake Orr | Sr | 25 | 79 | 73 | 4 | 2 | .975 | - | 10 | 2 | .167 | 1 | - | ||
| 40 | Craig Davis | Sr | 25 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | Cameron Hart | So | 26 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - | ||
| 09 | Vinnie Mattivi | Jr | 11 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 41 | Nick Cervantes | Jr | 12 | 7 | 0 | 6 | 1 | .857 | - | 5 | 1 | .167 | - | - | ||
| 23 | Zach Gilula | Jr | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Javier Banuelos | Sr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 25 | Clayton Bishop | Jr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Matt Cole | Sr | 10 | 8 | 3 | 4 | 1 | .875 | - | 4 | 2 | .333 | - | - | ||
| 46 | Chris De fratus | Jr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 43 | Conner Dunn | Fr | 9 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Kamron Garner | Jr | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 45 | Sean Gavin | Jr | 6 | 2 | 0 | 1 | 1 | .500 | - | - | 1 | 1.000 | - | - | ||
| 19 | Joey Juarez | Jr | 12 | 11 | 1 | 9 | 1 | .909 | 2 | 5 | 3 | .375 | - | - | ||
| 17 | Kyle Maynor | Sr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 14 | Tim Pomierski | Jr | 19 | 7 | 2 | 3 | 2 | .714 | - | 2 | - | - | - | - | ||
| 32 | Zack Richmond | Sr | 7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 42 | Jordan Romine | Jr | 7 | 1 | 0 | 0 | 1 | .000 | - | 2 | 1 | .333 | - | - | ||
| 02 | Cale Soole | Fr | 21 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 08 | Cole Stephens | Sr | 9 | 10 | 4 | 5 | 1 | .900 | 1 | 5 | 6 | .545 | - | - | ||
| 16 | Jeremiah Struble | So | 10 | 11 | 2 | 9 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 13 | Derek Dicarlo | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Stephen Leddy | Sr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Dylan Smith | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 40 | 1409 | 938 | 423 | 48 | .966 | 34 | 26 | 14 | .350 | 9 | 1 | ||||
| Opponent | 40 | 1331 | 930 | 357 | 44 | .967 | 34 | 55 | 14 | .203 | 4 | 0 | ||||





