CSU-Pueblo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 350 | .297 | .397 | .445 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Castaneda | Jr | 52 | 185 | 45 | 62 | 11 | 4 | 1 | 31 | 24 | 31 | 29 | 4 | .335 | .402 | .454 | ||
| 10 | J.t. Greenhood | Jr | 51 | 168 | 45 | 48 | 17 | 6 | 8 | 39 | 35 | 43 | 13 | 5 | .286 | .423 | .601 | ||
| 05 | Jason Veyna | Sr | 52 | 168 | 32 | 55 | 13 | 4 | 1 | 30 | 29 | 37 | 14 | 2 | .327 | .435 | .470 | ||
| 31 | Chase Lacomb | So | 49 | 162 | 26 | 45 | 6 | 1 | 1 | 28 | 31 | 26 | 1 | 1 | .278 | .389 | .346 | ||
| 44 | Kyle Wager | Sr | 47 | 154 | 36 | 53 | 7 | - | 10 | 40 | 21 | 31 | 2 | 1 | .344 | .433 | .584 | ||
| 24 | Beau Stevens | Sr | 49 | 152 | 33 | 51 | 8 | 2 | 5 | 35 | 22 | 28 | 1 | 3 | .336 | .421 | .513 | ||
| 20 | Joe Manders | Sr | 48 | 144 | 36 | 42 | 11 | - | 1 | 28 | 29 | 41 | 4 | 1 | .292 | .412 | .389 | ||
| 03 | Justin Cooper | Sr | 40 | 108 | 13 | 28 | 9 | - | 1 | 20 | 16 | 13 | 1 | - | .259 | .355 | .370 | ||
| 21 | Jye Lanphere | Sr | 36 | 80 | 22 | 19 | 3 | - | 2 | 17 | 5 | 21 | - | - | .238 | .293 | .350 | ||
| 12 | Jake Orr | Sr | 34 | 77 | 17 | 22 | 3 | 1 | 2 | 13 | 13 | 25 | 3 | - | .286 | .385 | .429 | ||
| 40 | Craig Davis | Sr | 32 | 70 | 8 | 20 | 3 | - | - | 10 | 8 | 9 | - | - | .286 | .354 | .329 | ||
| 33 | Josiah Rodriguez | Sr | 29 | 56 | 9 | 14 | 4 | - | 1 | 15 | 11 | 12 | 1 | 2 | .250 | .408 | .375 | ||
| 28 | Cameron Hart | So | 32 | 48 | 14 | 15 | 3 | - | 1 | 5 | 4 | 13 | 3 | 1 | .312 | .400 | .438 | ||
| 23 | Zach Gilula | Jr | 13 | 18 | 1 | 2 | - | - | - | 3 | 1 | 7 | 1 | - | .111 | .143 | .111 | ||
| 09 | Vinnie Mattivi | Jr | 17 | 17 | 1 | 3 | 1 | - | 1 | 4 | 2 | 8 | - | - | .176 | .263 | .412 | ||
| 41 | Nick Cervantes | Jr | 18 | 13 | 0 | 4 | 1 | - | - | 3 | - | 1 | - | - | .308 | .308 | .385 | ||
| 02 | Cale Soole | Fr | 27 | 10 | 8 | 1 | - | - | - | 0 | 4 | 3 | 1 | 2 | .100 | .357 | .100 | ||
| 43 | Conner Dunn | Fr | 11 | 8 | 0 | 1 | - | - | - | 1 | 1 | 5 | - | - | .125 | .300 | .125 | ||
| 13 | Derek Dicarlo | Jr | 2 | 4 | 1 | 2 | - | 1 | - | 0 | 1 | 1 | - | 1 | .500 | .667 | 1.000 | ||
| 25 | Clayton Bishop | Jr | 5 | 1 | 3 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| Totals | 53 | 1643 | 350 | 488 | 100 | 19 | 35 | 323 | 257 | 355 | 74 | 23 | .297 | .397 | .445 | ||||
| Opponent | 53 | 1691 | 331 | 514 | 94 | 19 | 28 | 295 | 210 | 310 | 38 | 19 | .304 | .396 | .432 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Castaneda | Jr | 52 | - | 5 | 2 | 84 | 16 | 3 | 61 | 36 | 1.69 | 216 | ||
| 10 | J.t. Greenhood | Jr | 51 | 5 | - | - | 101 | 31 | 3 | 21 | 52 | 0.40 | 208 | ||
| 31 | Chase Lacomb | So | 49 | 1 | 4 | 10 | 56 | 8 | 6 | 49 | 54 | 0.91 | 208 | ||
| 05 | Jason Veyna | Sr | 52 | 3 | - | 6 | 79 | 18 | 4 | 33 | 46 | 0.72 | 206 | ||
| 24 | Beau Stevens | Sr | 49 | 2 | 2 | 2 | 78 | 15 | 2 | 32 | 42 | 0.76 | 180 | ||
| 20 | Joe Manders | Sr | 48 | 2 | 2 | 2 | 56 | 12 | 6 | 34 | 25 | 1.36 | 179 | ||
| 44 | Kyle Wager | Sr | 47 | 3 | - | 1 | 90 | 17 | 3 | 43 | 24 | 1.79 | 179 | ||
| 03 | Justin Cooper | Sr | 40 | - | - | 1 | 40 | 10 | - | 31 | 34 | 0.91 | 125 | ||
| 21 | Jye Lanphere | Sr | 36 | 3 | 4 | 2 | 28 | 5 | 1 | 12 | 31 | 0.39 | 94 | ||
| 12 | Jake Orr | Sr | 34 | - | 1 | 2 | 33 | 6 | 2 | 20 | 14 | 1.43 | 93 | ||
| 40 | Craig Davis | Sr | 32 | - | 1 | 1 | 23 | 3 | 4 | 16 | 25 | 0.64 | 80 | ||
| 33 | Josiah Rodriguez | Sr | 29 | 4 | - | - | 21 | 5 | 1 | 16 | 12 | 1.33 | 71 | ||
| 28 | Cameron Hart | So | 32 | 3 | - | - | 21 | 4 | 1 | 8 | 10 | 0.80 | 55 | ||
| 23 | Zach Gilula | Jr | 13 | - | 2 | - | 2 | 0 | - | 5 | 6 | 0.83 | 21 | ||
| 09 | Vinnie Mattivi | Jr | 17 | - | - | - | 7 | 2 | 1 | 2 | 3 | 0.67 | 19 | ||
| 02 | Cale Soole | Fr | 27 | - | - | 1 | 1 | 0 | - | 2 | 5 | 0.40 | 15 | ||
| 41 | Nick Cervantes | Jr | 18 | - | - | - | 5 | 1 | - | 4 | 4 | 1.00 | 13 | ||
| 43 | Conner Dunn | Fr | 11 | 1 | - | - | 1 | 0 | - | 2 | - | - | 10 | ||
| 13 | Derek Dicarlo | Jr | 2 | 1 | - | - | 4 | 1 | - | 1 | - | - | 6 | ||
| 25 | Clayton Bishop | Jr | 5 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| Totals | 53 | 28 | 21 | 30 | 731 | 154 | 37 | 392 | 423 | 0.93 | 1979 | ||||
| Opponent | 53 | 56 | 15 | 28 | 730 | 141 | 50 | 480 | 389 | 1.23 | 2000 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Cole Stephens | Sr | 12 | 12 | 6 | 5 | 0 | - | 76.1 | 89 | 49 | 44 | 29 | 72 | 8.49 | 8 | 5.19 | ||
| 16 | Jeremiah Struble | So | 12 | 12 | 5 | 6 | 0 | 3 | 71.2 | 91 | 51 | 46 | 25 | 32 | 4.02 | 7 | 5.78 | ||
| 19 | Joey Juarez | Jr | 17 | 8 | 3 | 4 | 2 | 1 | 61.1 | 76 | 43 | 36 | 22 | 42 | 6.16 | 3 | 5.28 | ||
| 14 | Tim Pomierski | Jr | 24 | 0 | 2 | 2 | 7 | - | 46.0 | 36 | 20 | 11 | 22 | 45 | 8.80 | 1 | 2.15 | ||
| 35 | Matt Cole | Sr | 12 | 11 | 4 | 2 | 0 | - | 44.1 | 62 | 46 | 43 | 23 | 23 | 4.67 | 6 | 8.73 | ||
| 41 | Nick Cervantes | Jr | 11 | 5 | 1 | 6 | 0 | - | 32.1 | 53 | 41 | 36 | 20 | 26 | 7.24 | - | 10.02 | ||
| 32 | Zack Richmond | Sr | 11 | 1 | 1 | 0 | 0 | - | 20.2 | 22 | 12 | 9 | 18 | 20 | 8.71 | - | 3.92 | ||
| 45 | Sean Gavin | Jr | 10 | 3 | 3 | 0 | 0 | - | 19.1 | 26 | 23 | 21 | 19 | 11 | 5.12 | - | 9.78 | ||
| 42 | Jordan Romine | Jr | 11 | 0 | 2 | 0 | 0 | - | 13.2 | 17 | 19 | 19 | 15 | 15 | 9.88 | 2 | 12.51 | ||
| 26 | Kamron Garner | Jr | 11 | 0 | 0 | 0 | 0 | - | 13.0 | 14 | 11 | 11 | 7 | 11 | 7.62 | - | 7.62 | ||
| 46 | Chris De fratus | Jr | 10 | 0 | 0 | 0 | 2 | - | 9.2 | 11 | 6 | 5 | 4 | 4 | 3.72 | 1 | 4.66 | ||
| 17 | Kyle Maynor | Sr | 5 | 1 | 1 | 0 | 0 | - | 4.1 | 8 | 3 | 3 | 0 | 6 | 12.46 | - | 6.23 | ||
| 11 | Javier Banuelos | Sr | 8 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 3 | 3 | 3 | 2 | 6.00 | - | 9.00 | ||
| 27 | Stephen Leddy | Sr | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 3 | 3 | 1 | 1 | 3.38 | - | 10.12 | ||
| 29 | Dylan Smith | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 1 | 1 | 2 | 0 | .00 | - | 9.00 | ||
| Totals | 53 | 53 | 28 | 25 | 11 | 4 | 419.1 | 514 | 331 | 291 | 210 | 310 | 6.65 | 28 | 6.25 | ||||
| Opponent | 53 | 53 | 25 | 28 | 8 | 8 | 414.0 | 488 | 350 | 287 | 257 | 355 | 7.72 | 35 | 6.24 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Justin Cooper | Sr | 40 | 294 | 277 | 16 | 1 | .997 | 28 | - | - | - | - | - | ||
| 44 | Kyle Wager | Sr | 47 | 219 | 189 | 26 | 4 | .982 | 2 | 20 | 13 | .394 | 10 | 1 | ||
| 20 | Joe Manders | Sr | 48 | 198 | 120 | 66 | 12 | .939 | 22 | - | - | - | - | - | ||
| 12 | Jake Orr | Sr | 34 | 119 | 109 | 7 | 3 | .975 | - | 18 | 5 | .217 | 3 | - | ||
| 10 | J.t. Greenhood | Jr | 51 | 106 | 100 | 5 | 1 | .991 | - | - | - | - | - | - | ||
| 01 | Andrew Castaneda | Jr | 52 | 94 | 88 | 2 | 4 | .957 | - | - | - | - | - | - | ||
| 31 | Chase Lacomb | So | 49 | 219 | 87 | 130 | 2 | .991 | 30 | - | - | - | - | - | ||
| 05 | Jason Veyna | Sr | 52 | 250 | 77 | 158 | 15 | .940 | 40 | - | - | - | - | - | ||
| 33 | Josiah Rodriguez | Sr | 29 | 63 | 58 | 4 | 1 | .984 | 4 | - | - | - | - | - | ||
| 24 | Beau Stevens | Sr | 49 | 60 | 54 | 5 | 1 | .983 | - | - | - | - | - | - | ||
| 21 | Jye Lanphere | Sr | 36 | 96 | 27 | 63 | 6 | .938 | 11 | - | - | - | - | - | ||
| 28 | Cameron Hart | So | 32 | 25 | 22 | 1 | 2 | .920 | 1 | - | - | - | - | - | ||
| 43 | Conner Dunn | Fr | 11 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Derek Dicarlo | Jr | 2 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 23 | Zach Gilula | Jr | 13 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 09 | Vinnie Mattivi | Jr | 17 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - | ||
| 14 | Tim Pomierski | Jr | 24 | 11 | 4 | 5 | 2 | .818 | - | 5 | 1 | .167 | - | - | ||
| 08 | Cole Stephens | Sr | 12 | 10 | 4 | 5 | 1 | .900 | 1 | 5 | 7 | .583 | - | - | ||
| 35 | Matt Cole | Sr | 12 | 9 | 3 | 5 | 1 | .889 | - | 5 | 3 | .375 | - | - | ||
| 19 | Joey Juarez | Jr | 17 | 18 | 3 | 13 | 2 | .889 | 3 | 7 | 3 | .300 | - | - | ||
| 32 | Zack Richmond | Sr | 11 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 40 | Craig Davis | Sr | 32 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 02 | Cale Soole | Fr | 27 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Jeremiah Struble | So | 12 | 11 | 2 | 9 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 11 | Javier Banuelos | Sr | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Clayton Bishop | Jr | 5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 41 | Nick Cervantes | Jr | 18 | 7 | 0 | 6 | 1 | .857 | - | 7 | 2 | .222 | - | - | ||
| 46 | Chris De fratus | Jr | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Kamron Garner | Jr | 11 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 45 | Sean Gavin | Jr | 10 | 3 | 0 | 2 | 1 | .667 | 1 | - | 1 | 1.000 | - | - | ||
| 27 | Stephen Leddy | Sr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 17 | Kyle Maynor | Sr | 5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | ||
| 42 | Jordan Romine | Jr | 11 | 2 | 0 | 1 | 1 | .500 | - | 2 | 1 | .333 | - | - | ||
| 29 | Dylan Smith | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 53 | 1867 | 1258 | 547 | 62 | .967 | 50 | 38 | 19 | .333 | 13 | 1 | ||||
| Opponent | 53 | 1748 | 1242 | 448 | 58 | .967 | 37 | 74 | 23 | .237 | 13 | 0 | ||||





