Recap | Box Score
Montana St. Billings vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
2/17/2012 at 1 p.m.
|
Montana State-Billings
7 |
CSU-Pueblo
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana State-Billings (1-0) | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 0 |
| CSU-Pueblo (0-1) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 2 |
Montana State-Billings | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gilmore,Ty 3b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Rue,Austin cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Harcharik,Justin cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robison,Colby ss | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Comer,Matt lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Miller,Brody 2b | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Mcpherson,Cole c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nelson,Blake rf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Loran,Blake 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carlson,Jordan dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Allen,Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eames,Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragasa,Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 6 | 6 | 7 | 8 | 6 |
| Batting | |||||||
|
HR: Comer,Matt RBI: Robison,Colby; Comer,Matt; Miller,Brody 2; Carlson,Jordan 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Curtis Cowell ss | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| J.t. Greenhood rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. Valenzuela 1b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Chris Schindler dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Vinnie Mattivi 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Beauvais c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cale Soole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conner Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cervantes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Kachel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hart lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Evans lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Struble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 4 | 5 | 8 | 6 |
| Batting | |||||||
|
2B: Curtis Cowell; Chase Lacomb RBI: Curtis Cowell; Chase Lacomb 2; Nick Cervantes Sac fly: Nick Cervantes |
|||||||
| Baserunning | |||||||
|
CS: Chase Lacomb | |||||||
| Fielding | |||||||
|
E: Curtis Cowell; Kyle Clemens DP: J. Valenzuela; Jeremiah Struble | |||||||
Montana State-Billings | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen,Derek (W, 1-0) | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 |
| Eames,Matt | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Ragasa,Bobby (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Allen,Derek 25; Eames,Matt 7; Ragasa,Bobby 7 | |||||||
| Pitches-Strikes: Allen 92-54; Eames 33-15; Ragasa 27-16; | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Struble (L, 0-1) | 4.0 | 6 | 6 | 6 | 6 | 6 | 1 |
| Kyle Clemens | 5.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 7 | 6 | 7 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeremiah Struble 23; Kyle Clemens 18 HBP: Jeremiah Struble | |||||||
| Pitches-Strikes: J. Struble 95-48; K. Clemens 50-31; | |||||||
| Scoring Summary |
|---|
| Montana State-Billings - Top 1st |
| CSU-Pueblo - Bottom 1st |
| Montana State-Billings - Top 2nd |
| Comer homered, RBI. |
| Carlson singled, 2 RBI; Mcpherson scored; Miller scored. |
| CSU-Pueblo - Bottom 2nd |
| Montana State-Billings - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| Montana State-Billings - Top 4th |
| Robison singled, RBI; Gilmore advanced to second; Loran scored. |
| Miller singled, 2 RBI; Comer out at second cf to 3b; Robison scored; Gilmore scored. |
| CSU-Pueblo - Bottom 4th |
| C. Schindler advanced to second on a passed ball; J. Greenhood scored on a passed ball. |
| Montana State-Billings - Top 5th |
| CSU-Pueblo - Bottom 5th |
| Montana State-Billings - Top 6th |
| CSU-Pueblo - Bottom 6th |
| C. Lacomb singled, RBI; C. Schindler scored. |
| Montana State-Billings - Top 7th |
| Miller reached on a fielder's choice, advanced to second; Comer out at second ss to 2b; Robison scored, unearned. |
| CSU-Pueblo - Bottom 7th |
| C. Cowell doubled, RBI; C. Soole scored. |
| Montana State-Billings - Top 8th |
| CSU-Pueblo - Bottom 8th |
| C. Lacomb doubled, RBI; C. Schindler advanced to third; J. Valenzuel scored. |
| N. Cervantes flied out to cf, SF, RBI; C. Schindler scored. |
| Montana State-Billings - Top 9th |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 150 Duration: 2:45 Umpires: Home plate - Gerald Santos , First base - Ross Barlow |
Weather: 40 F, P. Cloudy, E 7mph Eames faced 2 batters in the 8th. Game: 01CSUPBS |





