Recap | Box Score
Montana St. Billings vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
2/18/2012 at 2:10 p.m
|
Montana State-Billings
3 |
CSU-Pueblo
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montana State-Billings (1-2) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 2 |
| CSU-Pueblo (2-1) | 5 | 0 | 2 | 2 | 1 | 2 | X | 12 | 15 | 2 |
Montana State-Billings | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gilmore,Ty 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pyrah,Orrin 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harcharik,Justin rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Unruh,Mack rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robison,Colby ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Comer,Matt lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Miller,Brody 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nelson,Blake c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carlson,Jordan dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith,Zachary 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rue,Austin cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hutchings,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swecker,David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gieselman,Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 2 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Unruh,Mack RBI: Unruh,Mack; Miller,Brody Sac fly: Miller,Brody |
|||||||
| Baserunning | |||||||
|
SB: Gilmore,Ty; Comer,Matt; Rue,Austin 2 | |||||||
| Fielding | |||||||
|
E: Miller,Brody; Smith,Zachary DP: Gilmore,Ty; Nelson,Blake; Smith,Zachary | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Cale Soole cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Vigil 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.t. Greenhood rf | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Brett Bernal rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Valenzuela 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Wagner | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Montague 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schindler c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wade Beauvais | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kachel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Dicarlo ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Vinnie Mattivi 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Knueppel 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Hart lf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Curtis Cowell lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Evans p | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sean Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris De fratus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 15 | 8 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Andrew Castaneda; Michael Wagner; Derek Dicarlo; Mike Knueppel; Cameron Hart; Curtis Cowell HR: J. Valenzuela RBI: J.t. Greenhood; J. Valenzuela 2; Chris Schindler; Derek Dicarlo; Mike Knueppel; Cameron Hart; Curtis Cowell Sac fly: Chris Schindler GIDP: Chase Lacomb |
|||||||
| Baserunning | |||||||
|
SB: Andrew Castaneda 3; J.t. Greenhood 2; Derek Dicarlo | |||||||
| Fielding | |||||||
|
E: Chris Schindler; Vinnie Mattivi | |||||||
Montana State-Billings | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hutchings,Brian (L, 0-1) | 3.0 | 9 | 7 | 6 | 0 | 3 | 1 |
| Swecker,David | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Gieselman,Kyle | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 12 | 11 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Hutchings,Brian 18; Swecker,David 7; Gieselman,Kyle 11 HBP: Swecker,David | |||||||
| Pitches-Strikes: Hutchings 57-36; Swecker 28-8; Gieselman 13-6; | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Evans (W, 1-0) | 5.0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Sean Gavin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conner Dunn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris De fratus | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Evans 20; Sean Gavin 5; Chris De fratus 5 HBP: Chris De fratus | |||||||
| Pitches-Strikes: B. Evans 61-35; S. Gavin 13-8; C. De Fratus 10-8; | |||||||
| Scoring Summary |
|---|
| Montana State-Billings - Top 1st |
| CSU-Pueblo - Bottom 1st |
| J. Greenhood singled, RBI; A. Castaneda scored. |
| J. Valenzuel homered, 2 RBI; J. Greenhood scored. |
| D. DiCarlo doubled, RBI; C. Schindler scored. |
| D. DiCarlo scored on a passed ball, unearned. |
| Montana State-Billings - Top 2nd |
| CSU-Pueblo - Bottom 2nd |
| Montana State-Billings - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| D. DiCarlo advanced to second on a wild pitch; J. Valenzuel scored on a wild pitch. |
| C. Hart doubled, RBI; D. DiCarlo scored. |
| Montana State-Billings - Top 4th |
| Miller flied out to rf, SF, RBI; Robison advanced to third; Gilmore scored. |
| CSU-Pueblo - Bottom 4th |
| J. Valenzuel walked; J. Greenhood advanced to third on a wild pitch; A. Castaneda scored on a wild pitch. |
| C. Schindler flied out to rf, SF, RBI; J. Greenhood scored. |
| Montana State-Billings - Top 5th |
| Gilmore stole second; Rue stole third, scored on a throwing error by c, unearned. |
| CSU-Pueblo - Bottom 5th |
| A. Castaneda doubled to right center, advanced to third on an error by 2b; B. Evans scored. |
| Montana State-Billings - Top 6th |
| CSU-Pueblo - Bottom 6th |
| M. Knueppel doubled down the lf line, RBI; M. Wagner scored. |
| C. Cowell doubled to right center, RBI; M. Knueppel scored. |
| Montana State-Billings - Top 7th |
| Unruh doubled to left center, RBI; Rue scored. |
| CSU-Pueblo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 155 Duration: 2:23 Umpires: Home plate - Kevin Lanaghan , First base - Dennis Whalen |
Weather: 40 F, Sunny, SSE 6 MPH Game: 03CSUPBS |





