|
CSU-Pueblo
3 |
Angelo State (TX)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (2-3) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
| Angelo State (TX) (12-2) | 0 | 1 | 3 | 0 | 0 | 3 | X | 7 | 8 | 2 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Cowell lf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cameron Hart cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Valenzuela 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michael Wagner dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Evans dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.t. Greenhood rf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Chase Lacomb 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Knueppel ss | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Chris Schindler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Dicarlo ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Mattivi 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Soole 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Kachel c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brett Montague c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 1 | 8 | 9 | 13 |
| Batting | |||||||
|
2B: J.t. Greenhood; Chase Lacomb RBI: Chase Lacomb |
|||||||
| Baserunning | |||||||
|
CS: Cameron Hart | |||||||
| Fielding | |||||||
|
E: Cale Soole; Kyle Clemens | |||||||
Angelo State (TX) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Cohen ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Greer lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| T. Semler c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Q. McKinnon 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Feckley dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Neumann cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. Allison rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. LaCombe c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. David 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| M Rechkemmer rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Snover 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| J. Conlee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Weatherly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 6 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: Z. Cohen; R. Greer; D. Snover 3B: L. Neumann RBI: Z. Cohen; T. Semler; L. Neumann; B. David; D. Snover 2 |
|||||||
| Baserunning | |||||||
|
SB: R. Greer; L. Neumann | |||||||
| Fielding | |||||||
|
E: Z. Cohen; B. David | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clemens (L, 0-1) | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 |
| Sean Gavin | 3.0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 5 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clemens 17; Sean Gavin 12 HBP: Sean Gavin | |||||||
| Pitches-Strikes: K. Clemens 67-33; S. Gavin 39-23; | |||||||
Angelo State (TX) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Conlee (W, 3-0) | 3.2 | 4 | 2 | 0 | 4 | 4 | 0 |
| A. Church | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| M. Weatherly (Sv, 3) | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 8 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Conlee 20; A. Church 7; M. Weatherly 9 HBP: J. Conlee | |||||||
| Pitches-Strikes: J. Conlee 90-51; A. Church 35-20; M. Weatherly 26-15; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Angelo State (TX) - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| A. Kachel reached on an error by 3b; M. Knueppel advanced to second; J. Greenhood advanced to third; M. Wagner scored, unearned. |
| C. Cowell reached on an error by ss; A. Kachel out at second ss to 2b; M. Knueppel advanced to third; J. Greenhood scored, unearned. |
| Angelo State (TX) - Bottom 2nd |
| B. David singled to center field, RBI; L. Neumann scored. |
| CSU-Pueblo - Top 3rd |
| Angelo State (TX) - Bottom 3rd |
| T. Semler singled through the left side, RBI; R. Greer scored. |
| Q. McKinnon advanced to third on a wild pitch; T. Semler scored on a wild pitch. |
| L. Neumann flied out to cf, RBI; J. Feckley advanced to second on the throw; Q. McKinnon scored. |
| CSU-Pueblo - Top 4th |
| Angelo State (TX) - Bottom 4th |
| CSU-Pueblo - Top 5th |
| Angelo State (TX) - Bottom 5th |
| CSU-Pueblo - Top 6th |
| Angelo State (TX) - Bottom 6th |
| D. Snover doubled to left field, 2 RBI; M Rechkemmer scored, unearned; A. LaCombe scored, unearned. |
| Z. Cohen doubled, ground-rule, RBI; D. Snover scored. |
| CSU-Pueblo - Top 7th |
| C. Lacomb doubled, RBI; J. Greenhood scored. |
| Angelo State (TX) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: San Angelo, Texas Stadium: Foster Field Attendance: 175 Duration: 2:20 |
Weather: 60 and sunny K. Clemens faced 1 batter in the 4th. Game: 07CSUPBB |