Recap | Box Score
CSU-Pueblo vs Angelo State
@ San Angelo, Texas | Foster Field
@ San Angelo, Texas | Foster Field
2/26/2012 at Noon
|
CSU-Pueblo
4 |
Angelo State (TX)
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (2-6) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| Angelo State (TX) (13-2) | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | X | 14 | 19 | 3 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Hart cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chase Lacomb 2b | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| J.t. Greenhood rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. Valenzuela 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brett Montague 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Cowell lf | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| Chris Schindler c | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Wade Beauvais c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Soole dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Andrew Castaneda dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Knueppel 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vinnie Mattivi 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Dicarlo ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Michael Wagner ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 10 | 4 | 5 | 10 | 15 |
| Batting | |||||||
|
2B: Chase Lacomb; J. Valenzuela; Andrew Castaneda HR: Mike Knueppel RBI: Chase Lacomb; Chris Schindler; Mike Knueppel 2 Sac fly: Mike Knueppel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Angelo State (TX) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Cohen ss | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| R. Greer lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| T. Semler 3b | 5 | 3 | 3 | 3 | 0 | 1 | 2 |
| Q. McKinnon 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| A. LaCombe c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| N. Alter c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Parsons dh | 5 | 1 | 1 | 4 | 0 | 0 | 1 |
| L. Neumann cf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| T. Allison rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. David | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M Rechkemmer rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. Snover 2b | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| B. Perkins 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Schuehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Heldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Blair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 14 | 19 | 14 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Z. Cohen; R. Greer 2; Q. McKinnon; A. LaCombe 2; L. Neumann 2; M Rechkemmer 3B: T. Semler HR: B. Parsons; D. Snover RBI: R. Greer; T. Semler 3; Q. McKinnon 3; A. LaCombe; B. Parsons 4; L. Neumann; D. Snover |
|||||||
| Baserunning | |||||||
|
SB: L. Neumann; D. Snover CS: A. LaCombe | |||||||
| Fielding | |||||||
|
E: Z. Cohen; B. Perkins 2 | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Evans (L, 1-1) | 5.2 | 13 | 11 | 11 | 2 | 4 | 2 |
| Ryan Masterson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nick Flory | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Clayton Bishop | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 14 | 14 | 2 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Brandon Evans 31; Ryan Masterson 2; Kamron Garner 4; Nick Flory 3; Clayton Bishop 4 | |||||||
| Pitches-Strikes: B. Evans 107-62; R. Masterson 4-1; K. Garner 22-12; N. Flory 9-7; C. Bishop 12-8; | |||||||
Angelo State (TX) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Schuehler (W, 1-1) | 5.0 | 5 | 2 | 1 | 4 | 6 | 1 |
| A. Heldman | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| J. Albert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hahn | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| C. Blair | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 5 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: B. Schuehler 25; A. Heldman 4; J. Albert; T. Hahn 3; C. Blair 13 HBP: B. Schuehler; T. Hahn | |||||||
| Pitches-Strikes: B. Schuehler 84-51; A. Heldman 12-7; J. Albert 1-1; T. Hahn 10-3; C. Blair 37-28; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Angelo State (TX) - Bottom 1st |
| T. Semler tripled to right center, 2 RBI; R. Greer scored; Z. Cohen scored. |
| Q. McKinnon singled to center field, RBI; T. Semler scored. |
| B. Parsons grounded out to ss, RBI; A. LaCombe advanced to third; Q. McKinnon scored. |
| CSU-Pueblo - Top 2nd |
| M. Knueppel homered to left field, RBI. |
| Angelo State (TX) - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| Angelo State (TX) - Bottom 3rd |
| B. Parsons homered to right field, 2 RBI; A. LaCombe scored. |
| CSU-Pueblo - Top 4th |
| Angelo State (TX) - Bottom 4th |
| CSU-Pueblo - Top 5th |
| C. Schindler singled, advanced to second on the throw, RBI; C. Cowell advanced to third; J. Greenhood scored, unearned. |
| Angelo State (TX) - Bottom 5th |
| CSU-Pueblo - Top 6th |
| C. Lacomb doubled to right center, RBI; D. DiCarlo scored. |
| Angelo State (TX) - Bottom 6th |
| D. Snover homered to left field, RBI. |
| R. Greer doubled to right center, RBI; Z. Cohen scored. |
| T. Semler singled to left field, advanced to second on the throw, RBI; R. Greer scored. |
| Q. McKinnon doubled to right field, RBI; T. Semler scored. |
| A. LaCombe doubled to left field, RBI; Q. McKinnon scored. |
| CSU-Pueblo - Top 7th |
| M. Knueppel flied out to cf, SF, RBI; B. Montague scored. |
| Angelo State (TX) - Bottom 7th |
| CSU-Pueblo - Top 8th |
| Angelo State (TX) - Bottom 8th |
| Q. McKinnon singled through the right side, RBI; T. Semler advanced to second; R. Greer scored. |
| B. Parsons flied out to rf, RBI; T. Semler scored. |
| L. Neumann doubled to right center, RBI; N. Alter scored. |
| CSU-Pueblo - Top 9th |
| Angelo State (TX) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Angelo, Texas Stadium: Foster Field Attendance: 234 Duration: 3:00 |
Weather: 65 and sunny N. Flory faced 3 batters in the 8th. Game: 08CSUPBB |





