CSU-Pueblo vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
3/3/2012 at 4:20
|
CSU-Pueblo
10 |
Colorado School of Mines
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (4-6) | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 10 | 15 | 0 |
| Colorado School of Mines (1-5) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 1 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brandon Evans lf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brett Bernal lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.t. Greenhood dh | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Conner Dunn dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Valenzuela 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brett Montague 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schindler c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Wade Beauvais c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cameron Hart rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Curtis Cowell ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Knueppel ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Wagner rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Dicarlo 3b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Cale Soole 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vinnie Mattivi cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Struble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 15 | 8 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: J.t. Greenhood; J. Valenzuela; Michael Wagner 3B: Brandon Evans HR: Andrew Castaneda; J.t. Greenhood RBI: Andrew Castaneda 2; J.t. Greenhood 4; J. Valenzuela; Cale Soole GIDP: Cameron Hart |
|||||||
| Baserunning | |||||||
|
SB: Brandon Evans | |||||||
| Fielding | |||||||
|
DP: J. Valenzuela; Chase Lacomb; Mike Knueppel | |||||||
Colorado School of Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Wallace 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Z. Bothwell 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| T. Thornton ss | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| J. Williams c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. Brown c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Basil cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Egeberg rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| N. Piehl dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| G. Schirmach lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Skrdlant 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| B. Gilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Touhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: Z. Bothwell; N. Piehl RBI: K. Wallace; Z. Bothwell; D. Skrdlant GIDP: Z. Bothwell |
|||||||
| Baserunning | |||||||
|
SB: C. Basil; N. Piehl | |||||||
| Fielding | |||||||
|
E: K. Wallace DP: K. Wallace; Z. Bothwell; D. Skrdlant | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Struble (W, 1-2) | 7.0 | 10 | 4 | 4 | 1 | 7 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeremiah Struble 31 | |||||||
| Pitches-Strikes: J. Struble 118-80; | |||||||
Colorado School of Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Gilman (L, 1-1) | 4.0 | 9 | 5 | 5 | 1 | 4 | 2 |
| C. Patton | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| B. Touhey | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| A. Reid | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 10 | 9 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: B. Gilman 22; C. Patton 2; B. Touhey 5; A. Reid 10 | |||||||
| Pitches-Strikes: B. Gilman 100-67; C. Patton 12-4; B. Touhey 12-10; A. Reid 39-24; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| J. Valenzuel doubled to center field, RBI; B. Evans scored. |
| Colorado School of Mines - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Colorado School of Mines - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| J. Greenhood homered to left center, 2 RBI; B. Evans scored. |
| Colorado School of Mines - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| A. Castaneda homered to right center, 2 RBI; D. DiCarlo scored. |
| Colorado School of Mines - Bottom 4th |
| CSU-Pueblo - Top 5th |
| C. Hart grounded into double play 3b to 2b to 1b; C. Lacomb out on the play; C. Schindler scored, unearned. |
| Colorado School of Mines - Bottom 5th |
| K. Wallace singled up the middle, RBI; N. Piehl scored. |
| CSU-Pueblo - Top 6th |
| J. Greenhood doubled down the lf line, 2 RBI; B. Evans advanced to third; A. Castaneda scored; C. Soole scored. |
| J. Greenhood advanced to third on a wild pitch; B. Evans scored. |
| Colorado School of Mines - Bottom 6th |
| CSU-Pueblo - Top 7th |
| C. Soole singled to right center, RBI; M. Wagner out at third rf to 3b; C. Cowell scored. |
| Colorado School of Mines - Bottom 7th |
| D. Skrdlant singled to center field, RBI; N. Piehl scored. |
| Z. Bothwell doubled down the lf line, RBI; K. Wallace advanced to third; D. Skrdlant scored. |
| Z. Bothwell advanced to third on a balk; K. Wallace scored. |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 38 Duration: 2:25 Umpires: Home plate - Sean Grogan , First base - Doug Graham |
Weather: 39 Degrees, 38-53 MPH W Game: 06CSMBB |





