CSU-Pueblo vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
3/3/2012 at 1 PM
|
CSU-Pueblo
9 |
Colorado School of Mines
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (3-6) | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 9 | 16 | 0 |
| Colorado School of Mines (1-4) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 1 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda lf | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Curtis Cowell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.t. Greenhood rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Bernal rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Valenzuela 1b | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Brett Montague 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schindler c | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Wade Beauvais c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hart cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cale Soole cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Evans dh | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mike Knueppel ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Derek Dicarlo 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Vinnie Mattivi 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ginter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 16 | 9 | 2 | 3 | 8 |
| Batting | |||||||
|
2B: Brett Bernal; Chris Schindler; Derek Dicarlo 3B: Chris Schindler; Mike Knueppel RBI: Andrew Castaneda; J.t. Greenhood; J. Valenzuela 2; Chris Schindler 2; Mike Knueppel; Derek Dicarlo 2 Sac: Derek Dicarlo Sac fly: Derek Dicarlo GIDP: Chris Schindler |
|||||||
| Baserunning | |||||||
|
CS: Andrew Castaneda | |||||||
| Fielding | |||||||
|
DP: Chase Lacomb; J. Valenzuela 2; Mike Knueppel 2 | |||||||
Colorado School of Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Wallace 2b | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| Z. Bothwell 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thornton ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| M. Poulin 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. Skrdlant 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Basil cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Egeberg lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. Williams c | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| S. Johnson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Olsson dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| N. Piehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Ihme pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pullos rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: T. Thornton; J. Williams 2 RBI: T. Thornton; J. Williams 2; M. Pullos GIDP: Z. Bothwell; M. Poulin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Wallace DP: Z. Bothwell; D. Skrdlant | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Fabrizio (W, 2-1) | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 |
| Kyle Ginter | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Fabrizio 29; Kyle Ginter 8 HBP: Mike Fabrizio | |||||||
| Pitches-Strikes: M. Fabrizio 107-70; K. Ginter 32-20; | |||||||
Colorado School of Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Dunham (L, 0-2) | 5.1 | 10 | 7 | 6 | 1 | 3 | 0 |
| C. Pickett | 2.2 | 5 | 2 | 2 | 1 | 0 | 0 |
| B. Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 9 | 8 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Dunham 27; C. Pickett 14; B. Smith 3 HBP: C. Pickett | |||||||
| Pitches-Strikes: B. Dunham 96-59; C. Pickett 40-24; B. Smith 11-5; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Colorado School of Mines - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Colorado School of Mines - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| Colorado School of Mines - Bottom 3rd |
| T. Thornton doubled down the lf line, RBI; K. Wallace scored. |
| CSU-Pueblo - Top 4th |
| C. Schindler tripled to left center, RBI; J. Valenzuel scored. |
| Colorado School of Mines - Bottom 4th |
| CSU-Pueblo - Top 5th |
| D. DiCarlo flied out to rf, SAC, RBI; M. Knueppel scored. |
| J. Greenhood singled to left field, RBI; C. Lacomb scored, unearned. |
| Colorado School of Mines - Bottom 5th |
| CSU-Pueblo - Top 6th |
| M. Knueppel singled to shortstop, RBI; B. Evans advanced to second; C. Schindler scored. |
| D. DiCarlo singled through the right side, RBI; M. Knueppel advanced to third; B. Evans scored. |
| A. Castaneda singled to right field, RBI; D. DiCarlo advanced to second; M. Knueppel scored. |
| J. Valenzuel singled to right field, 2 RBI; J. Greenhood advanced to third; A. Castaneda scored; D. DiCarlo scored. |
| C. Schindler singled through the right side, RBI; J. Valenzuel advanced to second; J. Greenhood scored. |
| Colorado School of Mines - Bottom 6th |
| J. Williams singled to left field, 2 RBI; B. Egeberg scored; C. Basil scored. |
| CSU-Pueblo - Top 7th |
| Colorado School of Mines - Bottom 7th |
| CSU-Pueblo - Top 8th |
| Colorado School of Mines - Bottom 8th |
| CSU-Pueblo - Top 9th |
| Colorado School of Mines - Bottom 9th |
| M. Pullos reached on a fielder's choice, RBI; P. Ihme out at second 3b to 2b; S. Johnson scored. |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 70 Duration: 2:46 Umpires: Home plate - Doug Graham , First base - Sean Grogan |
Weather: 38 degrees, W 30-40 MPH WNW Game: 05CSMBB |





