|
CSU-Pueblo
18 |
Colorado School of Mines
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (5-6, 3-0) | 0 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 3 | 18 | 18 | 4 |
| Colorado School of Mines (1-6, 0-3) | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 15 | 16 | 2 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda lf | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brandon Evans dh | 7 | 1 | 3 | 3 | 0 | 1 | 7 |
| J.t. Greenhood rf | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
| J. Valenzuela 1b | 5 | 3 | 2 | 0 | 1 | 0 | 2 |
| Chris Schindler c | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Chase Lacomb 2b | 5 | 4 | 4 | 5 | 1 | 0 | 0 |
| Mike Knueppel ss | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
| Cameron Hart cf | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Derek Dicarlo 3b | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| Nick Flory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris De fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ginter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 18 | 18 | 18 | 8 | 7 | 12 |
| Batting | |||||||
|
2B: J. Valenzuela; Chris Schindler; Mike Knueppel; Cameron Hart 3B: Mike Knueppel; Cameron Hart HR: Chase Lacomb RBI: Brandon Evans 3; Chris Schindler; Chase Lacomb 5; Mike Knueppel 3; Cameron Hart 3; Derek Dicarlo 3 Sac fly: Derek Dicarlo |
|||||||
| Baserunning | |||||||
|
SB: Brandon Evans | |||||||
| Fielding | |||||||
|
E: Chase Lacomb; Mike Knueppel 2; Chris De fratus DP: J. Valenzuela 2; Chris Schindler; Nick Flory; Kyle Ginter | |||||||
Colorado School of Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Wallace 2b | 6 | 2 | 2 | 0 | 1 | 0 | 3 |
| T. Thornton ss | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| C. Basil cf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| J. Williams c | 6 | 2 | 2 | 2 | 0 | 0 | 3 |
| N. Piehl dh | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| B. Egeberg pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Skrdlant 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Z. Bothwell 1b | 5 | 0 | 2 | 2 | 1 | 0 | 2 |
| M. Pullos rf | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| M. Spirek lf | 3 | 2 | 1 | 1 | 3 | 1 | 2 |
| P. Herrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Schirmach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 16 | 10 | 8 | 2 | 13 |
| Batting | |||||||
|
2B: J. Williams; D. Skrdlant 3B: C. Basil RBI: C. Basil 3; J. Williams 2; D. Skrdlant; Z. Bothwell 2; M. Pullos; M. Spirek Sac: T. Thornton; C. Basil GIDP: Z. Bothwell |
|||||||
| Baserunning | |||||||
|
SB: K. Wallace 2 | |||||||
| Fielding | |||||||
|
E: K. Wallace; E. Shannon DP: J. Williams; Z. Bothwell | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Flory | 1.1 | 2 | 2 | 2 | 4 | 0 | 0 |
| Kyle Clemens | 1.2 | 8 | 8 | 7 | 0 | 0 | 0 |
| Sean Gavin | 0.2 | 0 | 3 | 1 | 3 | 0 | 0 |
| Chris De fratus | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kamron Garner | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ginter (W, 1-1) | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 16 | 15 | 11 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Flory 9; Kyle Clemens 14; Sean Gavin 7; Chris De fratus 10; Kamron Garner 5; Kyle Ginter 10 HBP: Sean Gavin; Kyle Ginter 2 | |||||||
| Pitches-Strikes: N. Flory 37-17; K. Clemens 44-29; S. Gavin 25-11; C. De Fratus 41-26; K. Garner 18-15; K. Ginter 38-21; | |||||||
Colorado School of Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Herrin | 2.1 | 7 | 8 | 8 | 1 | 0 | 0 |
| G. Schirmach | 1.2 | 4 | 4 | 4 | 3 | 0 | 1 |
| B. Storm | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 |
| E. Shannon (L, 0-1) | 3.2 | 6 | 6 | 4 | 1 | 7 | 0 |
| Totals | 9.0 | 18 | 18 | 16 | 8 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: P. Herrin 17; G. Schirmach 12; B. Storm 7; E. Shannon 21 HBP: P. Herrin; E. Shannon 3 | |||||||
| Pitches-Strikes: P. Herrin 57-40; G. Schirmach 40-19; B. Storm 35-16; E. Shannon 71-44; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Colorado School of Mines - Bottom 1st |
| J. Williams doubled to left field, 2 RBI; T. Thornton scored; K. Wallace scored. |
| CSU-Pueblo - Top 2nd |
| M. Knueppel tripled to right center, RBI; C. Lacomb scored. |
| C. Hart tripled to right center, RBI; M. Knueppel scored. |
| D. DiCarlo flied out to cf, SAC, RBI; C. Hart scored. |
| Colorado School of Mines - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| C. Lacomb walked, RBI; C. Schindler advanced to second; J. Valenzuel advanced to third; B. Evans scored. |
| M. Knueppel doubled to right field, 2 RBI; C. Lacomb advanced to third; C. Schindler scored; J. Valenzuel scored. |
| C. Hart doubled down the lf line, 2 RBI; M. Knueppel scored; C. Lacomb scored. |
| Colorado School of Mines - Bottom 3rd |
| D. Skrdlant doubled down the rf line, RBI; N. Piehl advanced to third; J. Williams scored. |
| Z. Bothwell grounded out to ss, RBI; D. Skrdlant advanced to third; N. Piehl scored, unearned. |
| CSU-Pueblo - Top 4th |
| C. Schindler doubled down the lf line, RBI; J. Valenzuel scored. |
| C. Lacomb homered to right center, 2 RBI; C. Schindler scored. |
| D. DiCarlo singled to center field, RBI; M. Knueppel scored. |
| Colorado School of Mines - Bottom 4th |
| T. Thornton advanced to second on a balk; K. Wallace advanced to third; M. Spirek scored. |
| C. Basil singled up the middle, advanced to second on the throw, 2 RBI; T. Thornton scored; K. Wallace scored. |
| J. Williams singled through the left side, advanced to second on the error; C. Basil advanced to third, scored on an error by ss. |
| Z. Bothwell walked, RBI; D. Skrdlant advanced to second; N. Piehl advanced to third; J. Williams scored. |
| M. Pullos reached on a fielder's choice, RBI; Z. Bothwell out at second 3b to 2b; D. Skrdlant advanced to third; N. Piehl scored. |
| M. Spirek advanced to second on a passed ball; M. Pullos advanced to third; D. Skrdlant scored. |
| K. Wallace reached on an error by 2b; M. Spirek scored, unearned; M. Pullos scored, unearned. |
| CSU-Pueblo - Top 5th |
| Colorado School of Mines - Bottom 5th |
| CSU-Pueblo - Top 6th |
| Colorado School of Mines - Bottom 6th |
| C. Basil tripled down the rf line, RBI; T. Thornton scored, unearned. |
| CSU-Pueblo - Top 7th |
| C. Lacomb singled to left field, advanced to second on the throw, 2 RBI; C. Schindler scored, unearned; J. Valenzuel scored. |
| Colorado School of Mines - Bottom 7th |
| CSU-Pueblo - Top 8th |
| B. Evans singled to right field, RBI; A. Castaneda scored, unearned. |
| Colorado School of Mines - Bottom 8th |
| CSU-Pueblo - Top 9th |
| D. DiCarlo hit by pitch, RBI; C. Hart advanced to second; M. Knueppel advanced to third; C. Lacomb scored. |
| B. Evans singled to left field, 2 RBI; D. DiCarlo advanced to second; C. Hart scored; M. Knueppel scored. |
| Colorado School of Mines - Bottom 9th |
| M. Spirek walked, RBI; M. Pullos advanced to second; Z. Bothwell advanced to third; B. Egeberg scored. |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 86 Duration: 4:00 Umpires: Home plate - Sean Grogan , First base - Doug Graham |
Weather: 51 degrees, Wind 28-34 MPH W Game: 07CSMBB |