Colorado Mesa vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
3/10/2012 at 3:25pm
|
Colorado Mesa
11 |
CSU-Pueblo
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Mesa (11-4, 6-1) | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 11 | 13 | 1 |
| CSU-Pueblo (6-10, 3-4) | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 9 | 9 | 3 |
Colorado Mesa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Kozel c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schoelkopf c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Rosales 2b | 5 | 3 | 4 | 0 | 1 | 0 | 0 |
| J. Popick lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| D. Fackrell 1b | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| T. Demello cf | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| J. Kluge rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Cozine rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| T. Fowler dh | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| F. Sixtos 3b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| N. Robertson ss | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| D. Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Benham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Behr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 10 | 5 | 11 | |
| Batting | |||||||
|
2B: J. Rosales HR: N. Robertson RBI: J. Popick 3; T. Demello 2; T. Fowler; N. Robertson 4 Sac: J. Popick; N. Robertson Sac fly: T. Fowler |
|||||||
| Baserunning | |||||||
|
SB: F. Sixtos CS: T. Fowler | |||||||
| Fielding | |||||||
|
E: J. Popick | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Evans dh | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Chase Lacomb 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| J.t. Greenhood rf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| J. Valenzuela 1b | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Cale Soole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kachel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Dunn c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Schindler c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Beauvais | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Montague 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andrew Castaneda lf | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mike Knueppel ss | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Vinnie Mattivi 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Curtis Cowell | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Derek Dicarlo 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Hart cf | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Sean Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris De fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 9 | 8 | 8 | 10 | 10 |
| Batting | |||||||
|
3B: Curtis Cowell RBI: Chase Lacomb; Mike Knueppel 2; Vinnie Mattivi; Curtis Cowell 3; Derek Dicarlo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Knueppel 2; Derek Dicarlo | |||||||
Colorado Mesa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Evans | 5.1 | 5 | 6 | 6 | 3 | 5 | 0 |
| T. Moore | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| D. Benham | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| J. Ortiz | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| D. Behr (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 9 | 9 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Evans 25; T. Moore 3; D. Benham 8; J. Ortiz 3; D. Behr 7 HBP: D. Behr | |||||||
| Pitches-Strikes: D. Evans 92-59; T. Moore 17-9; D. Benham 47-32; J. Ortiz 13-5; D. Behr 34-22; | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Gavin | 6.0 | 8 | 5 | 5 | 1 | 0 | 1 |
| Kamron Garner | 0.0 | 2 | 4 | 1 | 1 | 0 | 0 |
| Chris De fratus | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Flory (L, 0-1) | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 6 | 5 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Sean Gavin 28; Kamron Garner 5; Chris De fratus 5; Nick Flory 11 HBP: Sean Gavin 2 | |||||||
| Pitches-Strikes: S. Gavin 85-54; K. Garner 15-7; C. De Fratus 12-7; N. Flory 43-23; | |||||||
| Scoring Summary |
|---|
| Colorado Mesa - Top 1st |
| T. Demello reached on a fielder's choice, RBI; D. Fackrell out at second 3b to 2b; J. Popick advanced to third; J. Rosales scored. |
| CSU-Pueblo - Bottom 1st |
| Colorado Mesa - Top 2nd |
| CSU-Pueblo - Bottom 2nd |
| Colorado Mesa - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| Colorado Mesa - Top 4th |
| CSU-Pueblo - Bottom 4th |
| M. Knueppel singled to right center, 2 RBI; A. Castaneda advanced to third; J. Valenzuel scored; J. Greenhood scored. |
| V. Mattivi singled through the right side, RBI; M. Knueppel advanced to third; A. Castaneda scored. |
| Colorado Mesa - Top 5th |
| J. Popick singled through the left side, RBI; J. Rosales scored. |
| CSU-Pueblo - Bottom 5th |
| Colorado Mesa - Top 6th |
| N. Robertson homered to left field, 3 RBI; F. Sixtos scored; T. Demello scored. |
| CSU-Pueblo - Bottom 6th |
| C. Cowell tripled down the lf line, 3 RBI; M. Knueppel scored; A. Castaneda scored; B. Montague scored. |
| C. Hart advanced to second on a wild pitch; C. Cowell scored on a wild pitch. |
| C. Lacomb grounded out to 3b, RBI; B. Evans advanced to second; C. Hart scored. |
| Colorado Mesa - Top 7th |
| D. Fackrell reached on a fielding error by ss; J. Popick advanced to third; J. Rosales scored. |
| T. Demello reached on a fielder's choice, RBI; D. Fackrell advanced to second on a throwing error by 3b; J. Popick scored, unearned. |
| T. Fowler flied out to lf, SF, RBI; B. Cozine advanced to second; T. Demello advanced to third; D. Fackrell scored, unearned. |
| N. Robertson singled to left field, RBI; F. Sixtos advanced to second; B. Cozine scored, unearned. |
| CSU-Pueblo - Bottom 7th |
| D. DiCarlo singled to center field, RBI; M. Knueppel advanced to second; A. Castaneda scored. |
| Colorado Mesa - Top 8th |
| CSU-Pueblo - Bottom 8th |
| Colorado Mesa - Top 9th |
| J. Popick singled up the middle, 2 RBI; Schoelkopf advanced to second; F. Sixtos scored, unearned; T. Fowler scored, unearned. |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 161 Duration: 3:35 |
Game: 16CSUPBB |





