Colorado Mesa vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
3/11/2012 at 12 p.m.
|
Colorado Mesa
5 |
CSU-Pueblo
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Mesa (11-5) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 10 | 0 |
| CSU-Pueblo (7-10) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 2 |
Colorado Mesa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Kozel lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Braden Box 3b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jeff Popick rf | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Bobby Cozine rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Fowler dh | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dustin Fackrell 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Little | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kluge | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Barger 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rosales 2b | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Colton Schoelkopf c | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tamatoa Demello cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nate Robertson ss | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Garrett Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Benham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 7 | 5 | 13 |
| Batting | |||||||
|
2B: Colton Schoelkopf; Tamatoa Demello 2 3B: Erik Kozel RBI: Braden Box; Jeff Popick 2; Tamatoa Demello 2 Sac fly: Jeff Popick GIDP: Nate Robertson |
|||||||
| Baserunning | |||||||
|
SB: Erik Kozel; Braden Box; Jake Kluge | |||||||
| Fielding | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Evans dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| J.t. Greenhood rf | 3 | 0 | 1 | 3 | 2 | 1 | 2 |
| J. Valenzuela 1b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Curtis Cowell lf | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Chris Schindler c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wade Beauvais c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Knueppel ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Vinnie Mattivi 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cameron Hart cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Castaneda cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ginter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 6 | 7 | 8 | 6 |
| Batting | |||||||
|
2B: Vinnie Mattivi; Andrew Castaneda 3B: J.t. Greenhood RBI: J.t. Greenhood 3; Curtis Cowell; Vinnie Mattivi 2 Sac: Vinnie Mattivi |
|||||||
| Baserunning | |||||||
|
SB: Brandon Evans | |||||||
| Fielding | |||||||
|
E: Chris Schindler; Mike Knueppel DP: Chase Lacomb; J. Valenzuela; Mike Knueppel | |||||||
Colorado Mesa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Carpenter | 6.0 | 5 | 5 | 5 | 4 | 6 | 0 |
| Kris Carlson (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cody Lahman | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Ortiz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Benham | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 8 | 6 | 6 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Carpenter 27; Kris Carlson 9; Cody Lahman 3; Jeremy Ortiz; Derek Benham | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clemens | 6.0 | 6 | 3 | 3 | 5 | 1 | 0 |
| Kyle Ginter (W, 2-1) | 3.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clemens 30; Kyle Ginter 15 HBP: Kyle Clemens | |||||||
| Scoring Summary |
|---|
| Colorado Mesa - Top 1st |
| CSU-Pueblo - Bottom 1st |
| Colorado Mesa - Top 2nd |
| CSU-Pueblo - Bottom 2nd |
| Colorado Mesa - Top 3rd |
| J. Popick flied out to rf, SF, RBI; N. Robertson advanced to third; T. Demello scored. |
| CSU-Pueblo - Bottom 3rd |
| J. Greenhood tripled to left field, 3 RBI; C. Lacomb scored; B. Evans scored; M. Knueppel scored. |
| Colorado Mesa - Top 4th |
| T. Demello reached on a fielder's choice, RBI; Schoelkopf out at second ss to 2b; J. Rosales scored. |
| CSU-Pueblo - Bottom 4th |
| Colorado Mesa - Top 5th |
| J. Popick singled up the middle, RBI; E. Kozel scored. |
| CSU-Pueblo - Bottom 5th |
| Colorado Mesa - Top 6th |
| CSU-Pueblo - Bottom 6th |
| V. Mattivi doubled to left center, 2 RBI; M. Knueppel scored; C. Schindler scored. |
| Colorado Mesa - Top 7th |
| CSU-Pueblo - Bottom 7th |
| Colorado Mesa - Top 8th |
| B. Box singled through the right side, RBI; E. Kozel scored. |
| CSU-Pueblo - Bottom 8th |
| Colorado Mesa - Top 9th |
| T. Demello doubled to center field, RBI; J. Kluge scored. |
| CSU-Pueblo - Bottom 9th |
| C. Cowell singled to center field, RBI; J. Greenhood advanced to second; C. Lacomb advanced to third; A. Castaneda scored. |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 114 Duration: 2:54 |
Weather: 43, Mostly Cloudy, SSW 6 MPH K. Carlson faced 1 batter in the 9th. D. Benham faced 1 batter in the 9th. Game: 17CSUPBB |





