Recap | Box Score
Metro State vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
3/16/2012 at 6 p.m.
|
Metro State
2 |
CSU-Pueblo
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro State (5-10, 2-7) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| CSU-Pueblo (8-11, 5-4) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | X | 9 | 16 | 2 |
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Jacobs 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jeff Levett rf | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Daron Schulthies dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darryl Baca 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Schrupp lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Nickels c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Purvis | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danny Miller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gibbons cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Austin Hearne 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erik Cammall ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Forrest Carpenter ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Arceneaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Huyett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 3 | 6 | 9 |
| Batting | |||||||
|
HR: Jeff Levett RBI: Jeff Levett 2 GIDP: Alex Schrupp |
|||||||
| Baserunning | |||||||
|
SB: Robbie Nickels 2 | |||||||
| Fielding | |||||||
|
E: Erik Cammall; Tanner Roth | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Evans dh | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Chase Lacomb 2b | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
| J.t. Greenhood rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| J. Valenzuela 1b | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| Cale Soole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Montague 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Cowell lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chris Schindler c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wade Beauvais | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Kachel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Knueppel ss | 5 | 1 | 2 | 3 | 0 | 0 | 3 |
| Vinnie Mattivi 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Dicarlo 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Hart cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brett Bernal | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Castaneda cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pomierski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 16 | 8 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: Curtis Cowell; Cameron Hart HR: Chris Schindler RBI: Chase Lacomb; J. Valenzuela; Chris Schindler; Mike Knueppel 3; Derek Dicarlo; Cameron Hart |
|||||||
| Baserunning | |||||||
|
SB: Brandon Evans; Mike Knueppel; Derek Dicarlo | |||||||
| Fielding | |||||||
|
E: Curtis Cowell; Vinnie Mattivi DP: Chase Lacomb; J. Valenzuela; Mike Knueppel | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Arceneaux (L, 1-3) | 5.0 | 13 | 6 | 5 | 0 | 3 | 1 |
| Tanner Roth | 2.2 | 2 | 3 | 3 | 4 | 4 | 0 |
| Taylor Huyett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 9 | 8 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Arceneaux 28; Tanner Roth 15; Taylor Huyett 2 HBP: Justin Arceneaux; Tanner Roth | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Fabrizio (W, 3-2) | 8.0 | 5 | 2 | 2 | 2 | 5 | 1 |
| Tim Pomierski | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Fabrizio 33; Tim Pomierski 5 HBP: Mike Fabrizio | |||||||
| Scoring Summary |
|---|
| Metro State - Top 1st |
| CSU-Pueblo - Bottom 1st |
| J. Valenzuel singled up the middle, RBI; J. Greenhood advanced to second; C. Lacomb scored. |
| C. Cowell reached on an error by ss; J. Valenzuel advanced to second; J. Greenhood scored. |
| M. Knueppel reached on a fielder's choice, RBI; C. Schindler out at second ss to 2b; C. Cowell advanced to third; J. Valenzuel scored, unearned. |
| Metro State - Top 2nd |
| CSU-Pueblo - Bottom 2nd |
| Metro State - Top 3rd |
| J. Levett homered, 2 RBI; A. Hearne scored. |
| CSU-Pueblo - Bottom 3rd |
| C. Schindler homered to right field, RBI. |
| Metro State - Top 4th |
| CSU-Pueblo - Bottom 4th |
| C. Lacomb singled to shortstop, RBI; B. Evans advanced to second; C. Hart advanced to third; V. Mattivi scored. |
| Metro State - Top 5th |
| CSU-Pueblo - Bottom 5th |
| C. Hart singled up the middle, RBI; M. Knueppel advanced to second; C. Cowell scored. |
| Metro State - Top 6th |
| CSU-Pueblo - Bottom 6th |
| Metro State - Top 7th |
| CSU-Pueblo - Bottom 7th |
| Metro State - Top 8th |
| CSU-Pueblo - Bottom 8th |
| M. Knueppel singled to right center, 2 RBI; C. Cowell scored; C. Soole scored. |
| D. DiCarlo singled up the middle, RBI; M. Knueppel scored. |
| Metro State - Top 9th |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 342 Duration: 2:31 Umpires: Home plate - Kevin Ainsworth , First base - Nick Ramos |
Weather: 77 F, Sunny, WSW 14 MPH Game: 19CSUPBS |





