Recap | Box Score
Metro State vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
3/17/2012 at 1 p.m.
|
Metro State
1 |
CSU-Pueblo
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Metro State (5-11, 2-8) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| CSU-Pueblo (9-11, 6-4) | 0 | 0 | 5 | 3 | 0 | 0 | X | 8 | 11 | 0 |
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Jacobs 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Levett lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daron Schulthies dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Carpenter ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darryl Baca c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Nickels c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Gibbons cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Danny Miller 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Austin Hearne 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Spirek ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Purvis rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erik Cammall ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Hammett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 11 | 3 |
| Batting | |||||||
|
2B: Danny Miller RBI: Danny Miller GIDP: Daron Schulthies |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Ty Jacobs 2; Danny Miller 3; Erik Cammall 2 | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Evans dh | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chase Lacomb 2b | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Daniel Vigil 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.t. Greenhood rf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Michael Wagner rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Valenzuela 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brett Montague 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Cowell lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brett Bernal lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schindler c | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Wade Beauvais c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castaneda cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mike Knueppel ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cale Soole ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Mattivi 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derek Dicarlo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Struble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 11 | 7 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: J.t. Greenhood 3B: J. Valenzuela RBI: Brandon Evans; Chase Lacomb; J.t. Greenhood 3; J. Valenzuela; Chris Schindler Sac fly: Chase Lacomb GIDP: Brett Bernal; Cale Soole |
|||||||
| Baserunning | |||||||
|
SB: J.t. Greenhood; Curtis Cowell CS: Chris Schindler | |||||||
| Fielding | |||||||
|
DP: Chase Lacomb; J. Valenzuela; Mike Knueppel | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Hammett (L, 1-2) | 3.1 | 6 | 8 | 8 | 2 | 3 | 0 |
| Eli Ford | 2.2 | 5 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Hammett 19; Eli Ford 13 HBP: Nick Hammett 3 | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Struble (W, 2-3) | 7.0 | 4 | 1 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeremiah Struble 25 | |||||||
| Scoring Summary |
|---|
| Metro State - Top 1st |
| CSU-Pueblo - Bottom 1st |
| Metro State - Top 2nd |
| Da. Miller doubled to right center, RBI; M. Gibbons scored, unearned. |
| CSU-Pueblo - Bottom 2nd |
| Metro State - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| J. Greenhood singled to center field, 2 RBI; C. Lacomb scored; B. Evans scored. |
| J. Valenzuel tripled to left center, RBI; J. Greenhood scored. |
| J. Valenzuel scored on a wild pitch. |
| C. Schindler singled to left field, RBI; C. Cowell scored. |
| Metro State - Top 4th |
| CSU-Pueblo - Bottom 4th |
| B. Evans singled to center field, RBI; V. Mattivi advanced to second; M. Knueppel scored. |
| C. Lacomb flied out to rf, SF, RBI; B. Evans advanced to third; V. Mattivi scored. |
| J. Greenhood doubled to left center, RBI; B. Evans scored. |
| Metro State - Top 5th |
| CSU-Pueblo - Bottom 5th |
| Metro State - Top 6th |
| CSU-Pueblo - Bottom 6th |
| Metro State - Top 7th |
| CSU-Pueblo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 152 Duration: 2:48 Umpires: Home plate - Nick Ramos , First base - Kevin Ainsworth |
Weather: 73 F, Sunny, SSW 9 MPH Game: 20CSUPBS |





