Recap | Box Score
Metro State vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
3/18/2012 at 12 p.m.
|
Metro State
4 |
CSU-Pueblo
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro State (5-13, 2-10) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 3 |
| CSU-Pueblo (11-11, 8-4) | 0 | 3 | 0 | 3 | 5 | 4 | 2 | 0 | X | 17 | 18 | 0 |
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Levett rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Gibbons cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ty Jacobs ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Darryl Baca 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Robbie Nickels c | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Reid Thomson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daron Schulthies 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alex Schrupp lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Forrest Carpenter lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Miller dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gavin Purvis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Cammall ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Spirek 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eli Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hearne 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Luzon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Huyett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Ty Jacobs; Darryl Baca; Daron Schulthies; Alex Schrupp RBI: Darryl Baca; Robbie Nickels; Danny Miller; Chris Spirek GIDP: Daron Schulthies; Eli Ford |
|||||||
| Baserunning | |||||||
|
SB: Ty Jacobs | |||||||
| Fielding | |||||||
|
E: Alex Schrupp 3 DP: Ty Jacobs; Darryl Baca; Chris Spirek | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Evans dh | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brad Koman dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Daniel Vigil | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ignacio Branger 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.t. Greenhood rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brett Bernal rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Valenzuela 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Michael Wagner 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Schindler c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wade Beauvais | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conner Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kachel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castaneda cf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Cameron Hart cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Cowell lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brett Montague lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mike Knueppel ss | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Cale Soole ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vinnie Mattivi 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Derek Dicarlo 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 18 | 14 | 6 | 5 | 6 |
| Batting | |||||||
|
2B: J.t. Greenhood 2; Michael Wagner; Andrew Castaneda; Curtis Cowell; Mike Knueppel 3B: Mike Knueppel RBI: J.t. Greenhood; Michael Wagner 2; Andrew Castaneda 3; Curtis Cowell 2; Mike Knueppel 2; Cale Soole 2; Vinnie Mattivi 2 Sac: Andrew Castaneda GIDP: Brandon Evans |
|||||||
| Baserunning | |||||||
|
SB: Curtis Cowell CS: Brandon Evans; Chase Lacomb | |||||||
| Fielding | |||||||
|
DP: Chase Lacomb; Daniel Vigil; J. Valenzuela; Michael Wagner; Mike Knueppel; Derek Dicarlo | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Jacobs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Luzon (L, 0-1) | 4.1 | 11 | 9 | 9 | 1 | 1 | 0 |
| Taylor Huyett | 1.0 | 3 | 6 | 4 | 4 | 1 | 0 |
| Tanner Roth | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Ryan Hutchinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 18 | 17 | 15 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ty Jacobs 4; Carlos Luzon 23; Taylor Huyett 11; Tanner Roth 6; Ryan Hutchinson 3 HBP: Carlos Luzon | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clemens (W, 1-1) | 5.0 | 5 | 2 | 2 | 4 | 0 | 0 |
| Nick Flory | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Clayton Bishop | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kamron Garner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clemens 24; Nick Flory 10; Clayton Bishop 3; Kamron Garner 3 | |||||||
| Scoring Summary |
|---|
| Metro State - Top 1st |
| CSU-Pueblo - Bottom 1st |
| Metro State - Top 2nd |
| Da. Miller singled through the left side, RBI; A. Schrupp advanced to second; R. Nickels scored. |
| CSU-Pueblo - Bottom 2nd |
| C. Cowell doubled to left center, RBI; A. Castaneda scored. |
| M. Knueppel doubled down the lf line, RBI; C. Cowell scored. |
| V. Mattivi singled to center field, RBI; M. Knueppel scored. |
| Metro State - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| Metro State - Top 4th |
| C. Spirek grounded out to ss, RBI; A. Schrupp scored. |
| CSU-Pueblo - Bottom 4th |
| C. Cowell singled to right field, RBI; C. Schindler scored. |
| M. Knueppel tripled down the rf line, RBI; C. Cowell scored. |
| V. Mattivi singled up the middle, RBI; M. Knueppel scored. |
| Metro State - Top 5th |
| CSU-Pueblo - Bottom 5th |
| C. Schindler singled to left field; J. Valenzuel advanced to second; J. Greenhood advanced to third, scored on an error by lf. |
| A. Castaneda doubled to right center, 2 RBI; C. Schindler scored; J. Valenzuel scored. |
| V. Mattivi reached on an error by lf, advanced to second on the throw; M. Knueppel scored, unearned; A. Castaneda scored, unearned. |
| Metro State - Top 6th |
| CSU-Pueblo - Bottom 6th |
| J. Greenhood doubled down the lf line, RBI; C. Lacomb scored. |
| A. Castaneda singled to shortstop, RBI; W. Beauvais advanced to second; J. Greenhood scored. |
| C. Soole singled through the left side, 2 RBI; B. Montague advanced to third; A. Castaneda scored; W. Beauvais scored. |
| Metro State - Top 7th |
| D. Baca doubled to center field, RBI; T. Jacobs scored. |
| R. Nickels singled to left center, RBI; D. Baca scored. |
| CSU-Pueblo - Bottom 7th |
| M. Wagner doubled to left center, 2 RBI; B. Bernal scored; D. Vigil scored. |
| Metro State - Top 8th |
| CSU-Pueblo - Bottom 8th |
| Metro State - Top 9th |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 116 Duration: 2:39 Umpires: Home plate - Nick Ramos , First base - Kevin Ainsworth |
Weather: 66 F, P. Cloudy, SSW 21 MPH T. Roth faced 3 batters in the 7th. Game: 22CSUPBS |





