Recap | Box Score
CSU-Pueblo vs Nebraska-Kearney
@ Kearney, NE | Memorial Field
@ Kearney, NE | Memorial Field
3/30/2012 at 3:00 pm
|
CSU-Pueblo
15 |
Nebraska-Kearney
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (16-11, 13-4) | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 15 | 15 | 2 |
| Nebraska-Kearney (9-16, 8-9) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 9 | 14 | 4 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Montague lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 3 | 3 | 3 | 0 | 3 | 0 | 0 |
| J.t. Greenhood rf | 5 | 2 | 2 | 4 | 1 | 2 | 1 |
| Brett Bernal rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Valenzuela 1b | 3 | 3 | 1 | 3 | 3 | 0 | 3 |
| Michael Wagner 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schindler c | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| Wade Beauvais | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Bishop | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kachel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Evans dh | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Curtis Cowell lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cameron Hart cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Knueppel ss | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cale Soole ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vinnie Mattivi 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Dicarlo 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mike Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris De fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 15 | 13 | 10 | 7 | 12 |
| Batting | |||||||
|
2B: Chase Lacomb 2; Chris Schindler; Curtis Cowell HR: J.t. Greenhood; J. Valenzuela RBI: J.t. Greenhood 4; J. Valenzuela 3; Chris Schindler 3; Curtis Cowell 2; Derek Dicarlo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cameron Hart; Mike Knueppel DP: J. Valenzuela; Mike Knueppel | |||||||
Nebraska-Kearney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Carter cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Connell cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Miller lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Landanger lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| E. Ringblom 1b | 4 | 2 | 0 | 1 | 2 | 1 | 1 |
| C. Klute c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny Droll c | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brian Wuest rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tommy Barnes dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Lujan dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chase Saxton 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Nowak 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| D. Schroeder ss | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| B. Pacheco 2b | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| C. Ridenour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bravard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Reinsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Namanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gulzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Boddiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Poulsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 14 | 9 | 5 | 6 | 12 |
| Batting | |||||||
|
2B: Danny Droll; Brian Wuest 2; Tommy Barnes; B. Pacheco 3B: D. Schroeder RBI: E. Connell; E. Ringblom; Danny Droll 3; Brian Wuest 2; Tommy Barnes; B. Pacheco GIDP: B. Pacheco |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Miller; Brian Wuest; B. Pacheco 2 | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Fabrizio (W, 5-2) | 7.0 | 8 | 5 | 4 | 3 | 2 | 0 |
| Chris De fratus | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 |
| Kamron Garner | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Flory | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 14 | 9 | 8 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Fabrizio 34; Chris De fratus 7; Kamron Garner 2; Nick Flory 5 HBP: Mike Fabrizio | |||||||
Nebraska-Kearney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Ridenour (L, 2-6) | 1.2 | 5 | 7 | 7 | 5 | 3 | 1 |
| John Bravard | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Reinsch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| W. Berry | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| K. Namanny | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| C. Gulzow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Boddiger | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| R. Mortensen | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| E. Poulsen | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 15 | 13 | 10 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: C. Ridenour 16; John Bravard; M. Reinsch 4; W. Berry 6; K. Namanny 6; C. Gulzow 3; D. Boddiger 5; R. Mortensen 8; E. Poulsen 5 HBP: C. Ridenour | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| C. Schindler doubled down the lf line, advanced to third on an error by lf, 2 RBI; J. Valenzuel advanced to third, scored on an error by lf; C. Lacomb scored; A. Castaneda scored. |
| C. Cowell doubled to right center, RBI; C. Schindler scored. |
| Nebraska-Kearney - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| J. Greenhood homered to left field, 3 RBI; C. Lacomb scored; A. Castaneda scored. |
| Nebraska-Kearney - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| Nebraska-Kearney - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| C. Schindler singled to right center, RBI; J. Valenzuel scored, unearned. |
| C. Cowell reached on a fielder's choice, RBI; B. Evans out at second 3b to 2b; C. Schindler scored. |
| Nebraska-Kearney - Bottom 4th |
| CSU-Pueblo - Top 5th |
| J. Valenzuel homered to right field, 3 RBI; J. Greenhood scored; C. Lacomb scored. |
| Nebraska-Kearney - Bottom 5th |
| CSU-Pueblo - Top 6th |
| Nebraska-Kearney - Bottom 6th |
| Tommy Barnes grounded out to 3b, RBI; Brian Wuest scored, unearned. |
| CSU-Pueblo - Top 7th |
| Nebraska-Kearney - Bottom 7th |
| B. Pacheco singled to shortstop, RBI; D. Schroeder scored. |
| Danny Droll singled to center field, 2 RBI; E. Ringblom scored; B. Pacheco scored. |
| Brian Wuest doubled to right center, RBI; Danny Droll scored. |
| CSU-Pueblo - Top 8th |
| D. DiCarlo singled to center field, RBI; C. Soole advanced to second; B. Evans scored. |
| J. Greenhood walked, RBI; C. Lacomb advanced to second; D. DiCarlo advanced to third; C. Soole scored. |
| Nebraska-Kearney - Bottom 8th |
| E. Connell singled to right center, RBI; B. Pacheco scored. |
| E. Ringblom reached on a fielder's choice, RBI; B. Landanger out at second 3b to 2b; E. Connell scored. |
| Danny Droll doubled to right center, RBI; E. Ringblom scored. |
| Brian Wuest doubled to right field, RBI; Danny Droll scored. |
| CSU-Pueblo - Top 9th |
| B. Evans singled to second base, advanced to second on a throwing error by 2b; C. Bishop advanced to third, scored on a throwing error by 2b, unearned. |
| Nebraska-Kearney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kearney, NE Stadium: Memorial Field Attendance: 201 Duration: 3:15 |
Game: 25UNKBB |





