Recap | Box Score
CSU-Pueblo vs Nebraska-Kearney
@ Kearney, NE | Memorial Field
@ Kearney, NE | Memorial Field
3/31/2012 at 3:05 pm
|
CSU-Pueblo
9 |
Nebraska-Kearney
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (17-12, 14-5) | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 9 | 12 | 3 |
| Nebraska-Kearney (10-17, 9-10) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 4 | 0 | 1 | 2 | 1 | 1 | 3 |
| Chase Lacomb 2b | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| J.t. Greenhood rf | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| J. Valenzuela 1b | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| Chris Schindler c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cameron Hart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade Beauvais c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Cowell lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brandon Evans dh | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mike Knueppel ss | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Derek Dicarlo 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 12 | 9 | 6 | 8 | 12 |
| Batting | |||||||
|
2B: J. Valenzuela; Mike Knueppel HR: Brandon Evans RBI: Andrew Castaneda 2; Brandon Evans 3; Mike Knueppel 2; Derek Dicarlo 2 Sac: Brandon Evans Sac fly: Mike Knueppel |
|||||||
| Baserunning | |||||||
|
SB: Derek Dicarlo | |||||||
| Fielding | |||||||
|
E: Chase Lacomb 2; Derek Dicarlo | |||||||
Nebraska-Kearney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Miller cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Schroeder ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Klute dh | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| E. Ringblom 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Tommy Barnes lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Reid Carter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wuest rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Connell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Saxton 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Droll c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Lujan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Bravard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Reinsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yancy Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Keith ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. Pacheco 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mike Loseke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 4 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: D. Schroeder; C. Klute RBI: D. Schroeder; C. Klute 2; Danny Droll Sac: Chase Saxton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: D. Schroeder DP: D. Schroeder | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clemens (W, 3-0) | 4.0 | 10 | 6 | 6 | 2 | 3 | 0 |
| Nick Flory (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clemens 23; Nick Flory 12 HBP: Nick Flory | |||||||
Nebraska-Kearney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Loseke (L, 1-4) | 5.0 | 10 | 7 | 7 | 3 | 7 | 1 |
| John Bravard | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 |
| M. Reinsch | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yancy Birch | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: John Bravard 4; M. Reinsch 3; Yancy Birch 6; Mike Loseke 29 HBP: John Bravard 2; M. Reinsch | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Nebraska-Kearney - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| M. Knueppel doubled down the lf line, RBI; C. Cowell scored. |
| D. DiCarlo singled to center field, advanced to second on the throw, RBI; M. Knueppel scored. |
| Nebraska-Kearney - Bottom 2nd |
| Chase Saxton singled to third base, bunt, advanced to third on a throwing error by 3b; Brian Wuest advanced to second, scored on an error by 3b; Tommy Barnes advanced to third, scored on an error by 3b. |
| Danny Droll singled to second base, RBI; Chase Saxton scored. |
| D. Schroeder doubled to right center, RBI; B. Pacheco advanced to third; Danny Droll scored. |
| C. Klute singled, out at second lf to 3b to 2b, 2 RBI; D. Schroeder scored; B. Pacheco scored. |
| CSU-Pueblo - Top 3rd |
| B. Evans homered to right field, RBI. |
| Nebraska-Kearney - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| Nebraska-Kearney - Bottom 4th |
| CSU-Pueblo - Top 5th |
| B. Evans singled to right field, RBI; C. Schindler advanced to second; J. Valenzuel scored. |
| D. DiCarlo singled to right center, RBI; B. Evans advanced to third; C. Schindler scored. |
| A. Castaneda singled to left field, 2 RBI; D. DiCarlo scored; B. Evans scored. |
| Nebraska-Kearney - Bottom 5th |
| CSU-Pueblo - Top 6th |
| B. Evans hit by pitch, RBI; C. Cowell advanced to second; C. Hart advanced to third; J. Valenzuel scored. |
| M. Knueppel flied out to rf, SF, RBI; C. Hart scored. |
| Nebraska-Kearney - Bottom 6th |
| CSU-Pueblo - Top 7th |
| Nebraska-Kearney - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kearney, NE Stadium: Memorial Field Attendance: 215 Duration: 2:40 |
Weather: 90 & clear Game: 27UNKBB |





