Live stats | Recap | Box Score
CSU-Pueblo vs Nebraska-Kearney
@ Kearney, NE | Memorial Field
@ Kearney, NE | Memorial Field
4/1/2012 at 12:00 pm
|
CSU-Pueblo
15 |
Nebraska-Kearney
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (18-12, 15-5) | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 15 | 16 | 1 |
| Nebraska-Kearney (10-18, 9-11) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 2 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Cameron Hart cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Vinnie Mattivi 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J.t. Greenhood rf | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Brett Bernal rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Valenzuela 1b | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Michael Wagner 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schindler c | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Wade Beauvais c | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brandon Evans dh | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Conner Dunn dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Cowell lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Montague lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Knueppel ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cale Soole ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Dicarlo 3b | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Sean Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Masterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 16 | 14 | 9 | 7 | 11 |
| Batting | |||||||
|
2B: Chase Lacomb; Brett Bernal; Chris Schindler; Curtis Cowell; Mike Knueppel; Derek Dicarlo 3B: Andrew Castaneda HR: J.t. Greenhood; Chris Schindler; Wade Beauvais RBI: Andrew Castaneda 2; Chase Lacomb; J.t. Greenhood 3; Brett Bernal; Chris Schindler; Wade Beauvais 2; Brandon Evans 2; Derek Dicarlo 2 |
|||||||
| Baserunning | |||||||
|
CS: Andrew Castaneda | |||||||
| Fielding | |||||||
|
E: Vinnie Mattivi | |||||||
Nebraska-Kearney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Schroeder ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Nowak ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Miller cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| E. Ringblom 1b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| C. Klute c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brian Wuest rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tommy Barnes lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Danny Droll dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. Johnson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Pacheco 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Saxton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Boddiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gulzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yancy Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stutzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: D. Schroeder 2; C. Klute; B. Pacheco HR: Tommy Barnes RBI: E. Ringblom; Brian Wuest; Tommy Barnes; B. Pacheco Sac fly: E. Ringblom; Brian Wuest |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: D. Schroeder; Michael Hahn | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Gavin (W, 3-1) | 8.0 | 9 | 4 | 4 | 0 | 4 | 1 |
| Ryan Masterson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Sean Gavin 34; Ryan Masterson 3 HBP: Sean Gavin | |||||||
Nebraska-Kearney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Hahn (L, 1-2) | 2.0 | 3 | 3 | 2 | 5 | 2 | 1 |
| D. Boddiger | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| C. Gulzow | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Yancy Birch | 1.2 | 6 | 4 | 4 | 1 | 2 | 1 |
| W. Berry | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Stutzman | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 |
| Totals | 9.0 | 16 | 15 | 14 | 9 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Michael Hahn 14; D. Boddiger 6; C. Gulzow 10; Yancy Birch 12; W. Berry 4; J. Stutzman 7 HBP: C. Gulzow | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Nebraska-Kearney - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| D. DiCarlo singled to right center, RBI; M. Knueppel scored. |
| A. Castaneda reached on an error by ss, RBI; D. DiCarlo scored, unearned. |
| Nebraska-Kearney - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| C. Schindler homered to left field, RBI. |
| D. DiCarlo doubled down the rf line, RBI; C. Cowell scored. |
| A. Castaneda tripled to center field, RBI; D. DiCarlo scored. |
| Nebraska-Kearney - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| Nebraska-Kearney - Bottom 4th |
| CSU-Pueblo - Top 5th |
| Nebraska-Kearney - Bottom 5th |
| Tommy Barnes homered to left center, RBI. |
| CSU-Pueblo - Top 6th |
| C. Lacomb doubled to right field, RBI; A. Castaneda scored. |
| J. Valenzuel walked; J. Greenhood advanced to third; C. Lacomb scored on a wild pitch. |
| B. Evans singled to center field, RBI; J. Valenzuel advanced to second; J. Greenhood scored. |
| Nebraska-Kearney - Bottom 6th |
| E. Ringblom lined out to cf, SF, RBI; D. Schroeder scored. |
| Brian Wuest flied out to cf, SF, RBI; Alex Miller scored. |
| CSU-Pueblo - Top 7th |
| J. Greenhood homered to left field, 3 RBI; C. Lacomb scored; D. DiCarlo scored. |
| B. Evans singled to second base, RBI; C. Schindler scored. |
| Nebraska-Kearney - Bottom 7th |
| B. Pacheco doubled down the lf line, RBI; Danny Droll scored. |
| CSU-Pueblo - Top 8th |
| Nebraska-Kearney - Bottom 8th |
| CSU-Pueblo - Top 9th |
| B. Bernal doubled down the lf line, RBI; V. Mattivi scored. |
| W. Beauvais homered to left field, 2 RBI; B. Bernal scored. |
| Nebraska-Kearney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kearney, NE Stadium: Memorial Field Attendance: 249 Duration: 2:40 |
Game: 28UNKBB |





