Recap | Box Score
Colorado Mines vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
4/20/2012 at 7:10 pm
|
Colorado School of Mines
5 |
CSU-Pueblo
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado School of Mines (11-22, 10-19) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 1 |
| CSU-Pueblo (24-15, 21-8) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | X | 13 | 14 | 2 |
Colorado School of Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Thornton ss | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zach Bothwell 3b | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Kyle Wallace 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bobby Egeberg cf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Charlie Basil lf | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| Garrett Schirmacher 1b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Derek Skrdlant 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Olsson rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shane Johnson dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Patrick Ihme dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Williams c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ben Gilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 13 | 3 | 2 | 8 | 9 |
| Batting | |||||||
|
2B: Garrett Schirmacher; Jordan Williams RBI: Zach Bothwell; Garrett Schirmacher; Shane Johnson GIDP: Charlie Basil |
|||||||
| Baserunning | |||||||
|
CS: Garrett Schirmacher | |||||||
| Fielding | |||||||
|
E: Tyler Thornton | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chase Lacomb 2b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| J.t. Greenhood rf | 5 | 2 | 1 | 2 | 0 | 1 | 1 |
| J. Valenzuela 1b | 4 | 3 | 3 | 2 | 1 | 0 | 3 |
| Chris Schindler c | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Wade Beauvais c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Evans dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Curtis Cowell lf | 3 | 0 | 2 | 3 | 1 | 0 | 1 |
| Vinnie Mattivi ss | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Derek Dicarlo 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Mike Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 14 | 12 | 7 | 8 | 6 |
| Batting | |||||||
|
2B: J.t. Greenhood; J. Valenzuela 2; Derek Dicarlo 3B: Chris Schindler; Curtis Cowell HR: J. Valenzuela RBI: Chase Lacomb; J.t. Greenhood 2; J. Valenzuela 2; Chris Schindler; Brandon Evans 2; Curtis Cowell 3; Derek Dicarlo Sac: Curtis Cowell |
|||||||
| Baserunning | |||||||
|
SB: Chase Lacomb; Vinnie Mattivi CS: Brandon Evans; Curtis Cowell | |||||||
| Fielding | |||||||
|
E: Andrew Castaneda; Chris Schindler DP: Chase Lacomb; J. Valenzuela; Derek Dicarlo | |||||||
Colorado School of Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Gilman | 6.0 | 9 | 4 | 1 | 2 | 5 | 0 |
| Brady Smith (L, 0-2) | 1.1 | 2 | 4 | 4 | 2 | 1 | 1 |
| Eric Shannon | 0.1 | 3 | 5 | 5 | 3 | 1 | 0 |
| Chris Pickett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 13 | 10 | 7 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Ben Gilman 28; Brady Smith 8; Eric Shannon 7; Chris Pickett HBP: Ben Gilman | |||||||
| Pitches-Strikes: B. Gilman 122-76; B. Smith 38-20; E. Shannon 25-11; C. Pickett 4-3; | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Fabrizio (W, 7-3) | 8.0 | 13 | 5 | 4 | 2 | 7 | 0 |
| Nick Flory | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Fabrizio 38; Nick Flory 3 HBP: Mike Fabrizio | |||||||
| Pitches-Strikes: M. Fabrizio 150-96; N. Flory 14-9; | |||||||
| Scoring Summary |
|---|
| Colorado School of Mines - Top 1st |
| CSU-Pueblo - Bottom 1st |
| J. Valenzuel doubled to right center, RBI; J. Greenhood scored, unearned. |
| C. Schindler tripled to right field, RBI; J. Valenzuel scored, unearned. |
| B. Evans singled through the left side, RBI; C. Schindler scored, unearned. |
| Colorado School of Mines - Top 2nd |
| CSU-Pueblo - Bottom 2nd |
| C. Lacomb singled to right field, RBI; A. Castaneda advanced to second; D. DiCarlo advanced to third; V. Mattivi scored. |
| Colorado School of Mines - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| Colorado School of Mines - Top 4th |
| G. Schirmach doubled to left field, RBI; C. Basil scored. |
| G. Schirmach scored on a wild pitch. |
| CSU-Pueblo - Bottom 4th |
| Colorado School of Mines - Top 5th |
| Z. Bothwell singled through the left side, RBI; T. Thornton advanced to second; J. Williams scored. |
| K. Wallace struck out swinging; Z. Bothwell advanced to second on an error by c, advanced to third on an error by cf; T. Thornton advanced to third on an error by c, scored on an error by cf, unearned. |
| CSU-Pueblo - Bottom 5th |
| Colorado School of Mines - Top 6th |
| S. Johnson singled up the middle, advanced to second on the throw, RBI; B. Olsson advanced to third; G. Schirmach scored. |
| CSU-Pueblo - Bottom 6th |
| Colorado School of Mines - Top 7th |
| CSU-Pueblo - Bottom 7th |
| J. Valenzuel homered to right center, RBI. |
| Colorado School of Mines - Top 8th |
| CSU-Pueblo - Bottom 8th |
| D. DiCarlo doubled down the lf line, RBI; V. Mattivi advanced to third; B. Evans scored. |
| A. Castaneda advanced to second; D. DiCarlo advanced to third; V. Mattivi scored on a wild pitch. |
| J. Greenhood doubled down the lf line, 2 RBI; A. Castaneda scored; D. DiCarlo scored. |
| B. Evans singled to center field, RBI; C. Schindler advanced to second; J. Valenzuel advanced to third; J. Greenhood scored. |
| C. Cowell tripled to right center, 3 RBI; B. Evans scored; C. Schindler scored; J. Valenzuel scored. |
| Colorado School of Mines - Top 9th |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 2005 Duration: 3:09 |
Weather: Clear, Light wind LF to RF Game: 39CSUPBB |





