Recap | Box Score
Colorado Mines vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
4/22/2012 at 12 p.m.
|
Colorado School of Mines
8 |
CSU-Pueblo
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado School of Mines (13-23, 12-20) | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 2 |
| CSU-Pueblo (25-17, 22-10) | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 |
Colorado School of Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Egeberg cf | 3 | 0 | 2 | 3 | 1 | 1 | 0 |
| K. Wallace 2b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| G. Schirmach 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| P. Ihme | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Skrdlant 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Basil lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| B. Olsson rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| T. Thornton ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| M. Pullos dh | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| Z. Bothwell 3b | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| E. Brown c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| P. Herrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 12 | 8 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: T. Thornton; M. Pullos RBI: B. Egeberg 3; T. Thornton; M. Pullos 3; Z. Bothwell Sac fly: B. Egeberg |
|||||||
| Baserunning | |||||||
|
SB: T. Thornton; Z. Bothwell 2 | |||||||
| Fielding | |||||||
|
E: D. Skrdlant; Z. Bothwell DP: K. Wallace; G. Schirmach 2; T. Thornton 2; P. Herrin | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Chase Lacomb 2b | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| J.t. Greenhood rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| J. Valenzuela 1b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Schindler dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Curtis Cowell lf | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Derek Dicarlo 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Wade Beauvais c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vinnie Mattivi ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Knueppel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Andrew Castaneda; J. Valenzuela; Chris Schindler; Wade Beauvais 3B: Andrew Castaneda RBI: Andrew Castaneda 2; J.t. Greenhood; Chris Schindler; Wade Beauvais Sac: Wade Beauvais GIDP: Curtis Cowell 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Colorado School of Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Herrin (W, 3-2) | 6.0 | 8 | 4 | 4 | 3 | 3 | 0 |
| C. Pickett (Sv, 2) | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: P. Herrin 28; C. Pickett 12 HBP: P. Herrin 2 | |||||||
| Pitches-Strikes: P. Herrin 119-75; C. Pickett 53-33; | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clemens (L, 4-3) | 6.1 | 10 | 7 | 7 | 3 | 2 | 0 |
| Mike Knueppel | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kamron Garner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clemens 34; Mike Knueppel 4; Kamron Garner 7 HBP: Kyle Clemens 2 | |||||||
| Pitches-Strikes: K. Clemens 106-62; M. Knueppel 16-8; K. Garner 26-19; | |||||||
| Scoring Summary |
|---|
| Colorado School of Mines - Top 1st |
| CSU-Pueblo - Bottom 1st |
| J. Greenhood singled through the left side, RBI; C. Lacomb advanced to second; A. Castaneda scored. |
| Colorado School of Mines - Top 2nd |
| M. Pullos grounded out to 3b, RBI; T. Thornton advanced to third; B. Olsson scored. |
| Z. Bothwell grounded out to 1b unassisted, RBI; T. Thornton scored. |
| CSU-Pueblo - Bottom 2nd |
| Colorado School of Mines - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| Colorado School of Mines - Top 4th |
| B. Egeberg flied out to cf, SAC, RBI; Z. Bothwell scored. |
| CSU-Pueblo - Bottom 4th |
| W. Beauvais doubled to right center, RBI; D. DiCarlo scored. |
| A. Castaneda doubled to right center, RBI; W. Beauvais scored. |
| Colorado School of Mines - Top 5th |
| CSU-Pueblo - Bottom 5th |
| Colorado School of Mines - Top 6th |
| CSU-Pueblo - Bottom 6th |
| A. Castaneda tripled to right center, out at home rf to 2b to c, RBI; W. Beauvais scored. |
| Colorado School of Mines - Top 7th |
| T. Thornton singled through the right side, RBI; B. Olsson advanced to second; C. Basil scored. |
| M. Pullos doubled to left center, 2 RBI; T. Thornton scored; B. Olsson scored. |
| B. Egeberg singled up the middle, advanced to second on the throw, 2 RBI; Z. Bothwell scored; M. Pullos scored. |
| CSU-Pueblo - Bottom 7th |
| C. Schindler doubled down the lf line, RBI; J. Greenhood scored, unearned. |
| Colorado School of Mines - Top 8th |
| CSU-Pueblo - Bottom 8th |
| Colorado School of Mines - Top 9th |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 123 Duration: 2:49 Umpires: Home plate - Gerald Santos , First base - Kevin Ainsworth |
Weather: 66 F, Sunny, ESE 10 MPH Game: 42CSUPBS |





