|
CSU-Pueblo
8 |
Metro State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (26-21) | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 8 | 13 | 4 |
| Metro State (14-29) | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 9 | 1 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 7 | 2 | 4 | 3 | 0 | 1 | 0 |
| Chase Lacomb 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| J.t. Greenhood rf | 4 | 1 | 0 | 1 | 2 | 3 | 0 |
| J. Valenzuela 1b | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| Chris Schindler c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wade Beauvais c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Wagner dp | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Knueppel ss | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Derek Dicarlo 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brandon Evans lf | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mike Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ginter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 7 | 13 | 6 | |
| Batting | |||||||
|
2B: Brandon Evans 3B: Andrew Castaneda RBI: Andrew Castaneda 3; Chase Lacomb; J.t. Greenhood; J. Valenzuela; Michael Wagner Sac: Chase Lacomb Sac fly: Chase Lacomb; J.t. Greenhood |
|||||||
| Baserunning | |||||||
|
SB: Andrew Castaneda; J.t. Greenhood; Michael Wagner; Derek Dicarlo | |||||||
| Fielding | |||||||
|
E: Mike Knueppel; Derek Dicarlo; Mike Fabrizio 2 DP: Chase Lacomb; J. Valenzuela; Chris Schindler; Mike Knueppel 2 | |||||||
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Cammall ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Schrupp lf | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| T. Jacobs p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| D. Baca 1b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| D.Schulthies 3b | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| G. Purvis rf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| E. Claus dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Hearne 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gibbons cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nickels c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Hammett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hutchinso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Roth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 9 | 7 | 1 | 9 | |
| Batting | |||||||
|
2B: E. Cammall; D. Baca; G. Purvis HR: D.Schulthies RBI: T. Jacobs; D. Baca 2; D.Schulthies 3; G. Purvis Sac: A. Hearne; M. Gibbons; R. Nickels Sac fly: T. Jacobs GIDP: D.Schulthies |
|||||||
| Baserunning | |||||||
|
CS: G. Purvis | |||||||
| Fielding | |||||||
|
E: T. Roth | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 10.0 | 9 | 7 | 6 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Fabrizio 34; Kyle Ginter 11 HBP: Mike Fabrizio 2; Kyle Ginter | |||||||
| Pitches-Strikes: M. Fabrizio 115-79; K. Ginter 35-22; | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 10.0 | 13 | 8 | 7 | 13 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Jacobs 12; N. Hammett 31; R. Hutchinso 7; T. Roth 7 HBP: N. Hammett; R. Hutchinso; T. Roth | |||||||
| Pitches-Strikes: N. Hammett 112-60; T. Roth 28-11; R. Hutchinso 24-13; T. Jacobs 53-30; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Metro State - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Metro State - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| Metro State - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| A. Castaneda singled to left field, RBI; D. DiCarlo scored. |
| Metro State - Bottom 4th |
| D. Baca singled through the right side, RBI; A. Schrupp scored, unearned. |
| CSU-Pueblo - Top 5th |
| Metro State - Bottom 5th |
| CSU-Pueblo - Top 6th |
| A. Castaneda tripled to right center, RBI; B. Evans scored. |
| C. Lacomb lined out to lf; A. Castaneda scored. |
| M. Wagner walked, RBI; C. Schindler advanced to second; J. Valenzuel advanced to third; J. Greenhood scored. |
| M. Wagner advanced to second; C. Schindler advanced to third; J. Valenzuel scored on a wild pitch. |
| Metro State - Bottom 6th |
| D.Schulthies homered to left field, 3 RBI; D. Baca scored; T. Jacobs scored. |
| CSU-Pueblo - Top 7th |
| J. Greenhood flied out to cf, SF, RBI; A. Castaneda scored. |
| J. Valenzuel singlednull, RBI; C. Lacomb scored. |
| Metro State - Bottom 7th |
| A. Schrupp doubled down the lf line, RBI; R. Nickels scored. |
| D. Baca doubled to center field, RBI; A. Schrupp scored. |
| CSU-Pueblo - Top 8th |
| Metro State - Bottom 8th |
| CSU-Pueblo - Top 9th |
| Metro State - Bottom 9th |
| CSU-Pueblo - Top 10th |
| A. Castaneda singled to first base, RBI; M. Knueppel scored, unearned. |
| Metro State - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Auraria Field Attendance: 0 Duration: 3:00 |
Weather: 79 sunny, clear |