Recap | Box Score
CSU-Pueblo vs Metro State
@ Denver, CO | Auraria Field
@ Denver, CO | Auraria Field
5/5/2012 at 4 p.m
|
CSU-Pueblo
10 |
Metro State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (28-22) | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 10 | 14 | 1 |
| Metro State (15-31) | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Chase Lacomb 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| J.t. Greenhood rf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| J. Valenzuela 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Montague 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Schindler lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brandon Evans dp | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derek Dicarlo 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mike Knueppel ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Conner Dunn c | 3 | 0 | 1 | 4 | 2 | 1 | 0 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ginter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 14 | 10 | 9 | 4 | |
| Batting | |||||||
|
2B: Conner Dunn HR: J.t. Greenhood RBI: Andrew Castaneda; Chase Lacomb; J.t. Greenhood; Derek Dicarlo 2; Mike Knueppel; Conner Dunn 4 Sac fly: Andrew Castaneda |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chase Lacomb DP: Chase Lacomb; J. Valenzuela; Brett Montague; Derek Dicarlo; Mike Knueppel | |||||||
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Cammall ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| A. Schrupp lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Levett lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jacobs 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| D. Baca 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Schulthies 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Purvis rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| E. Claus dp | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| M. Gibbons cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| R. Nickels c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| M. Thill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Huyett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Roth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 15 | 6 | 3 | 3 | |
| Batting | |||||||
|
2B: E. Cammall; E. Claus RBI: E. Cammall 2; T. Jacobs 2; E. Claus; M. Gibbons Sac fly: T. Jacobs GIDP: D. Baca; D.Schulthies |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: E. Cammall; T. Huyett DP: T. Jacobs; D. Baca | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clemens (W, 5-3) | 6.0 | 14 | 6 | 6 | 3 | 2 | 0 |
| Kyle Ginter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clemens 32; Kyle Ginter 5 HBP: Kyle Clemens | |||||||
| Pitches-Strikes: K. Clemens 90-56; K. Ginter 22-11; | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Thill (L, 4-5) | 3.1 | 9 | 7 | 7 | 5 | 0 | 1 |
| T. Huyett | 3.2 | 3 | 1 | 0 | 3 | 4 | 0 |
| T. Roth | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 9 | 9 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: M. Thill 24; T. Huyett 18; T. Roth 3 HBP: M. Thill 2; T. Huyett | |||||||
| Pitches-Strikes: M. Thill 84-41; T. Roth 12-4; T. Huyett 69-39; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Metro State - Bottom 1st |
| T. Jacobs grounded out to ss to 1b, RBI; E. Cammall scored. |
| CSU-Pueblo - Top 2nd |
| C. Lacomb hit by pitch, RBI; A. Castaneda advanced to second; C. Dunn advanced to third; M. Knueppel scored. |
| Metro State - Bottom 2nd |
| E. Claus doubled down the lf line, RBI; G. Purvis scored. |
| E. Cammall flied out to rf, SAC, RBI; R. Nickels advanced to second on the throw; M. Gibbons advanced to third on the throw; E. Claus scored. |
| CSU-Pueblo - Top 3rd |
| D. DiCarlo singled up the middle, RBI; C. Schindler advanced to second; J. Valenzuel scored. |
| C. Dunn walked, RBI; M. Knueppel advanced to second; D. DiCarlo advanced to third; C. Schindler scored. |
| A. Castaneda flied out to rf, SAC, RBI; M. Knueppel advanced to third on the throw; D. DiCarlo scored. |
| Metro State - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| J. Greenhood homered to left center, RBI. |
| M. Knueppel singled through the left side, RBI; D. DiCarlo advanced to second; B. Evans advanced to third; C. Schindler scored. |
| C. Dunn doubled down the lf line, 3 RBI; M. Knueppel scored; D. DiCarlo scored; B. Evans scored. |
| Metro State - Bottom 4th |
| CSU-Pueblo - Top 5th |
| D. DiCarlo singled up the middle, RBI; B. Montague scored, unearned. |
| Metro State - Bottom 5th |
| CSU-Pueblo - Top 6th |
| Metro State - Bottom 6th |
| CSU-Pueblo - Top 7th |
| Metro State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Auraria Field Attendance: 162 Duration: 2:25 |
Weather: 82, cloudy |





