Recap | Box Score
CSU-Pueblo vs Metro State
@ Denver,CO | Auraria Field
@ Denver,CO | Auraria Field
5/5/2012 at 12pm
|
CSU-Pueblo
14 |
Metro State
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (27-22) | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 2 | 2 | 14 | 12 | 1 |
| Metro State (15-30) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 13 | 2 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Cale Soole cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| J.t. Greenhood rf | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Valenzuela 1b | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Brett Montague 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Schindler c | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Conner Dunn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Evans dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Vinnie Mattivi ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Dicarlo 3b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Knueppel p | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kamron Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Cowell lf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ryan Masterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 12 | 10 | 9 | 4 | |
| Batting | |||||||
|
2B: Andrew Castaneda; Chase Lacomb; J.t. Greenhood; Chris Schindler 3B: Andrew Castaneda RBI: Andrew Castaneda 3; Chase Lacomb 3; Brett Montague; Brandon Evans; Derek Dicarlo; Curtis Cowell Sac: Andrew Castaneda; Mike Knueppel Sac fly: Brett Montague; Brandon Evans; Curtis Cowell |
|||||||
| Baserunning | |||||||
|
SB: Andrew Castaneda 2 CS: J.t. Greenhood | |||||||
| Fielding | |||||||
|
E: Derek Dicarlo DP: Chase Lacomb 2; J. Valenzuela; Brett Montague; Vinnie Mattivi | |||||||
Metro State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Cammall ss | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| A. Schrupp lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| T. Jacobs 2b | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| D. Baca 1b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Schulthies 3b | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| G. Purvis rf | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| E. Claus dp | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| M. Gibbons cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| R. Nickels c | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| C. Luzon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hutchinso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 7 | 9 | 3 | |
| Batting | |||||||
|
2B: E. Cammall; D.Schulthies; M. Gibbons 3B: M. Gibbons RBI: D. Baca; G. Purvis 2; M. Gibbons 2; R. Nickels 2 Sac: A. Schrupp |
|||||||
| Baserunning | |||||||
|
SB: R. Nickels | |||||||
| Fielding | |||||||
|
E: E. Cammall; F. Carpenter | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 13 | 8 | 8 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Vinnie Mattivi 9; Mike Knueppel 4; Kamron Garner 7; Ryan Masterson 30 HBP: Kamron Garner; Ryan Masterson | |||||||
| Pitches-Strikes: R. Masterson 102-63; V. Mattivi 33-15; M. Knueppel 14-5; K. Garner 22-11; | |||||||
Metro State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 12 | 14 | 13 | 9 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Luzon 21; E. Ford 5; F. Carpenter 14; R. Hutchinso 12 HBP: C. Luzon; E. Ford; F. Carpenter 2 | |||||||
| Pitches-Strikes: C. Luzon 80-46; R. Hutchinso 63-32; F. Carpenter 50-30; E. Ford 14-8; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Metro State - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Metro State - Bottom 2nd |
| R. Nickels singled up the middle, 2 RBI; M. Gibbons scored; E. Claus scored. |
| CSU-Pueblo - Top 3rd |
| C. Lacomb grounded out to 1b unassisted, RBI; C. Cowell advanced to third; M. Knueppel scored. |
| C. Cowell scored on a wild pitch. |
| Metro State - Bottom 3rd |
| M. Gibbons tripled to center field, 2 RBI; E. Claus scored; D.Schulthies scored. |
| CSU-Pueblo - Top 4th |
| C. Cowell flied out to cf, SAC, RBI; B. Evans scored. |
| A. Castaneda tripled to right center, RBI; D. DiCarlo scored. |
| C. Lacomb singled to right center, RBI; A. Castaneda scored. |
| Metro State - Bottom 4th |
| CSU-Pueblo - Top 5th |
| Metro State - Bottom 5th |
| CSU-Pueblo - Top 6th |
| Metro State - Bottom 6th |
| CSU-Pueblo - Top 7th |
| B. Evans reached on a fielding error by ss; C. Schindler advanced to second; J. Valenzuel scored. |
| B. Evans advanced to second; C. Schindler scored to third on an error by p, advanced to , failed pickoff attempt. |
| D. DiCarlo singled to center field, RBI; B. Evans scored, unearned. |
| A. Castaneda doubled down the rf line, 2 RBI; M. Knueppel scored; D. DiCarlo scored. |
| Metro State - Bottom 7th |
| CSU-Pueblo - Top 8th |
| C. Schindler advanced to third on a wild pitch; J. Valenzuel scored. |
| B. Evans flied out to cf, SAC, RBI; C. Schindler scored. |
| Metro State - Bottom 8th |
| T. Jacobs advanced to second; A. Schrupp advanced to third; E. Cammall scored on a balk. |
| G. Purvis singled through the left side, 2 RBI; D.Schulthies advanced to second; T. Jacobs scored; A. Schrupp scored. |
| CSU-Pueblo - Top 9th |
| C. Lacomb doubled down the rf line, RBI; C. Soole advanced to third; C. Cowell scored. |
| B. Montague flied out to cf, SAC, RBI; J. Greenhood advanced to second; C. Lacomb scored. |
| Metro State - Bottom 9th |
| D. Baca hit by pitch, RBI; A. Schrupp advanced to second; E. Cammall advanced to third; R. Nickels scored. |
| Other Information | |
|---|---|
|
Location: Denver,CO Stadium: Auraria Field Attendance: 0 Duration: 3:30 |
Weather: 77 sunny, |





