Recap | Box Score
Regis (Colo.) vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
5/9/2012 at 7 p.m.
|
Regis
3 |
CSU-Pueblo
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis (29-21) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 |
| CSU-Pueblo (28-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| Nick Billinger 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alex Haag dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tony Piazza 1b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Steven Brault rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Terry lf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Nano Jacobsen c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dave Holland 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Hastings ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Charlie Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 4 | 13 | 5 |
| Batting | |||||||
|
2B: Nick Billinger; Tony Piazza RBI: Tony Piazza 2; Bob Terry Sac: Alex Haag Sac fly: Tony Piazza |
|||||||
| Baserunning | |||||||
|
CS: Steven Brault | |||||||
| Fielding | |||||||
|
DP: Nick Billinger; Tony Piazza; Cody Hastings | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase Lacomb 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Schindler lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Valenzuela 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| J.t. Greenhood rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brandon Evans dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wade Beauvais c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Knueppel ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vinnie Mattivi 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Dicarlo 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Fabrizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 2 | 15 | 3 |
| Batting | |||||||
|
GIDP: Andrew Castaneda |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Schindler | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Henderson (W, 6-4) | 9.0 | 2 | 0 | 0 | 2 | 15 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Charlie Henderson 30 | |||||||
| Pitches-Strikes: C. Henderson 142-91; | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Fabrizio (L, 7-5) | 9.0 | 7 | 3 | 3 | 4 | 13 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 4 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Fabrizio 36 | |||||||
| Pitches-Strikes: M. Fabrizio 128-79; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| CSU-Pueblo - Bottom 1st |
| Regis - Top 2nd |
| CSU-Pueblo - Bottom 2nd |
| Regis - Top 3rd |
| CSU-Pueblo - Bottom 3rd |
| Regis - Top 4th |
| CSU-Pueblo - Bottom 4th |
| Regis - Top 5th |
| CSU-Pueblo - Bottom 5th |
| Regis - Top 6th |
| T. Piazza flied out to cf, SF, RBI; N. Billinger scored. |
| CSU-Pueblo - Bottom 6th |
| Regis - Top 7th |
| CSU-Pueblo - Bottom 7th |
| Regis - Top 8th |
| T. Piazza singled through the left side, advanced to second on an error by lf, RBI; N. Billinger advanced to third; R. Eustice scored. |
| B. Terry singled to left field, RBI; S. Brault advanced to third; T. Piazza advanced to third, out at home rf to c; N. Billinger scored. |
| CSU-Pueblo - Bottom 8th |
| Regis - Top 9th |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 665 Duration: 2:18 Umpires: Home plate - Robert Wilson , First base - Nick Ramos , Third base - Ross Barlow |
Weather: 74 F, Sunny, ESE 5 MPH Game: 50RUBB |





