Recap | Box Score
Colorado Mesa vs CSU-Pueblo
@ Pueblo, CO | Rawlings Complex
@ Pueblo, CO | Rawlings Complex
5/10/2012 at 3:30 pm
|
Colorado Mesa
5 |
CSU-Pueblo
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Mesa (0-0) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 1 |
| CSU-Pueblo (0-0) | 0 | 8 | 2 | 0 | 0 | 3 | 3 | 0 | X | 16 | 14 | 1 |
Colorado Mesa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Little 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Shemer 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Box 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Corwin dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Valenzuela dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Popick lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. Kluge lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Fackrell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Barger 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rosales 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| N. Robertson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kaiser rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| B. Cozine rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoelkopf c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fowler c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Demello cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| E. Kozel cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Snell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Behr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 11 | 5 | 0 | ||
| Batting | |||||||
|
2B: M. Corwin; J. Rosales HR: J. Popick; T. Demello RBI: M. Corwin; J. Popick 2; A. Kaiser; T. Demello Sac fly: J. Popick GIDP: Z. Barger |
|||||||
| Baserunning | |||||||
|
CS: B. Box; M. Corwin | |||||||
| Fielding | |||||||
|
E: N. Snell | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cale Soole cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| J.t. Greenhood rf | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| J. Valenzuela 1b | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brett Montague 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schindler lf | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Curtis Cowell lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Evans dp | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Wade Beauvais c | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Conner Dunn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Knueppel ss | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Vinnie Mattivi 3b | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Derek Dicarlo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Masterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Struble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 14 | 13 | 8 | 6 | |
| Batting | |||||||
|
2B: Chris Schindler; Mike Knueppel 3B: Vinnie Mattivi HR: Chase Lacomb; Vinnie Mattivi RBI: Andrew Castaneda; Chase Lacomb 2; J. Valenzuela; Chris Schindler; Brandon Evans 2; Mike Knueppel 2; Vinnie Mattivi 4 Sac: Wade Beauvais |
|||||||
| Baserunning | |||||||
|
SB: Curtis Cowell | |||||||
| Fielding | |||||||
|
E: Andrew Castaneda DP: Chase Lacomb; J. Valenzuela; Mike Knueppel | |||||||
Colorado Mesa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Snell | 1.1 | 3 | 5 | 3 | 1 | 0 | 0 |
| K. Carlson | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 |
| D. Behr | 3.0 | 2 | 3 | 3 | 0 | 4 | 1 |
| J. Ortiz | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| T. Moore | 1.1 | 6 | 5 | 5 | 3 | 0 | 1 |
| Totals | 8.0 | 14 | 16 | 14 | 8 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: N. Snell 10; K. Carlson 11; D. Behr 12; J. Ortiz 4; T. Moore 14 HBP: N. Snell; K. Carlson; D. Behr; T. Moore | |||||||
| Pitches-Strikes: N. Snell 30-18; T. Moore 57-31; D. Behr 46-32; J. Ortiz 19-9; K. Carlson 45-22; | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Masterson | 5.2 | 9 | 5 | 5 | 0 | 0 | 2 |
| Kamron Garner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Struble | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 0 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Ryan Masterson 25; Kamron Garner 3; Jeremiah Struble 7 | |||||||
| Pitches-Strikes: R. Masterson 92-55; J. Struble 17-11; K. Garner 7-5; | |||||||
| Scoring Summary |
|---|
| Colorado Mesa - Top 1st |
| CSU-Pueblo - Bottom 1st |
| Colorado Mesa - Top 2nd |
| J. Popick homered to left field, RBI. |
| CSU-Pueblo - Bottom 2nd |
| W. Beauvais reached on an error by p, BUNT, SAC; B. Evans scored; C. Schindler scored. |
| M. Knueppel singled to center field, advanced to second on the throw, RBI; W. Beauvais scored, unearned. |
| A. Castaneda singled to center field, RBI; M. Knueppel scored, unearned. |
| C. Lacomb homered to left field, 2 RBI; A. Castaneda scored. |
| C. Schindler doubled to center field, RBI; J. Greenhood scored. |
| B. Evans singled to center field, RBI; C. Schindler scored. |
| Colorado Mesa - Top 3rd |
| M. Corwin doubled to left center, RBI; B. Box scored. |
| J. Popick flied out to rf, SAC, RBI; M. Corwin scored. |
| CSU-Pueblo - Bottom 3rd |
| J. Valenzuel singled to right field, RBI; J. Greenhood advanced to third; A. Castaneda scored. |
| B. Evans singled to center field, RBI; C. Schindler advanced to second; J. Valenzuel advanced to third; J. Greenhood scored. |
| Colorado Mesa - Top 4th |
| CSU-Pueblo - Bottom 4th |
| Colorado Mesa - Top 5th |
| T. Demello homered to left field, RBI. |
| CSU-Pueblo - Bottom 5th |
| Colorado Mesa - Top 6th |
| A. Kaiser singled, advanced to second on an error by cf, RBI; J. Rosales scored. |
| CSU-Pueblo - Bottom 6th |
| V. Mattivi homered to right field, 3 RBI; M. Knueppel scored; C. Schindler scored. |
| Colorado Mesa - Top 7th |
| CSU-Pueblo - Bottom 7th |
| M. Knueppel doubled to left center, RBI; W. Beauvais advanced to third; C. Cowell scored. |
| M. Knueppel advanced to third on a wild pitch; W. Beauvais scored on a wild pitch. |
| V. Mattivi tripled to center field, RBI; M. Knueppel scored. |
| Colorado Mesa - Top 8th |
| CSU-Pueblo - Bottom 8th |
| Colorado Mesa - Top 9th |
| CSU-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Complex Attendance: 0 Duration: |
Weather: sunny, slight breeze 80's |





