Recap | Box Score
CSU-Pueblo vs Colorado Mines
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
5/11/2012 at 3:30 pm
|
CSU-Pueblo
6 |
Colorado School of Mines
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (0-0) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 15 | 2 |
| Colorado School of Mines (0-0) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 7 | 1 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Lacomb 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| J.t. Greenhood rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| J. Valenzuela 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chris Schindler lf | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Brandon Evans dp | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wade Beauvais c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mike Knueppel ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Vinnie Mattivi 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Struble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 15 | 6 | 4 | 6 | |
| Batting | |||||||
|
RBI: Chris Schindler 3; Wade Beauvais 2; Mike Knueppel Sac fly: Mike Knueppel |
|||||||
| Baserunning | |||||||
|
SB: Andrew Castaneda; Brandon Evans CS: Andrew Castaneda | |||||||
| Fielding | |||||||
|
E: Mike Knueppel; Vinnie Mattivi DP: Chase Lacomb 2; J. Valenzuela 2; Mike Knueppel 2 | |||||||
Colorado School of Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Egeberg cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Z. Bothwell 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| K. Wallace 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| G. Schirmach rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Olsson dp | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| T. Thornton ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Basil lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| N. Piehl 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| D. Skrdlant 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Brown c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Gilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 3 | 6 | 3 | |
| Batting | |||||||
|
2B: B. Olsson 3B: B. Egeberg RBI: Z. Bothwell; T. Thornton; J. Williams Sac fly: J. Williams GIDP: B. Egeberg; N. Piehl |
|||||||
| Baserunning | |||||||
|
SB: N. Piehl | |||||||
| Fielding | |||||||
|
E: T. Thornton | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Clemens | 5.2 | 3 | 3 | 2 | 6 | 1 | 0 |
| Jeremiah Struble | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Clemens 28; Jeremiah Struble 14 HBP: Kyle Clemens | |||||||
| Pitches-Strikes: K. Clemens 93-49; J. Struble 48-36; | |||||||
Colorado School of Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Gilman | 5.0 | 9 | 5 | 5 | 4 | 4 | 0 |
| E. Shannon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Pickett | 2.0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 6 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Gilman 27; E. Shannon 6; C. Pickett 13 | |||||||
| Pitches-Strikes: B. Gilman 111-67; C. Pickett 30-23; E. Shannon 25-16; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| Colorado School of Mines - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Colorado School of Mines - Bottom 2nd |
| CSU-Pueblo - Top 3rd |
| Colorado School of Mines - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| Colorado School of Mines - Bottom 4th |
| CSU-Pueblo - Top 5th |
| C. Schindler singled down the lf line, 2 RBI; J. Valenzuel advanced to second; J. Greenhood scored; C. Lacomb scored. |
| W. Beauvais singled to right center, 2 RBI; B. Evans advanced to third; C. Schindler scored; J. Valenzuel scored. |
| M. Knueppel flied out to rf, SAC, RBI; B. Evans scored. |
| Colorado School of Mines - Bottom 5th |
| B. Egeberg out double play ss to 2b to 1b; E. Brown out on the play; N. Piehl advanced to third; C. Basil scored. |
| Z. Bothwell reached on an error by ss; N. Piehl scored, unearned. |
| CSU-Pueblo - Top 6th |
| C. Schindler singled through the left side, RBI; J. Valenzuel advanced to second; C. Lacomb scored. |
| Colorado School of Mines - Bottom 6th |
| J. Williams flied out to cf, SAC, RBI; C. Basil advanced to third; T. Thornton scored. |
| CSU-Pueblo - Top 7th |
| Colorado School of Mines - Bottom 7th |
| T. Thornton grounded out to 2b to 1b, RBI; B. Olsson advanced to third; G. Schirmach scored. |
| CSU-Pueblo - Top 8th |
| Colorado School of Mines - Bottom 8th |
| Z. Bothwell singled to center field, RBI; B. Egeberg scored. |
| CSU-Pueblo - Top 9th |
| Colorado School of Mines - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 0 Duration: Umpires: Home plate - Robert Wilson , First base - Ross Barlow , Third base - Jeff Bailey |
Weather: 59 F, Mostly Cloudy, E 13 MPH |





