Brandon Evans | #6 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .357 | 1 | 20 | 34 | 12 |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 36 | ||
| Plate appearances | 193 | 155 | ||
| At Bats | 182 | 146 | ||
| Runs | 34 | 28 | ||
| Hits | 65 | 53 | ||
| Doubles | 1 | 1 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 20 | 17 | ||
| Total bases | 75 | 61 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 18 | 14 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 12 | 10 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .357 | .363 | ||
| On Base Percentage | .379 | .386 | ||
| Slugging Percentage | .412 | .418 | ||
| Appearances | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.0 | 6.1 | ||
| Hits | 23 | 8 | ||
| Runs | 17 | 4 | ||
| Earned Runs | 16 | 4 | ||
| Walks | 6 | 2 | ||
| Strikeouts | 15 | 7 | ||
| Strikeouts per Game | 7.94 | 9.95 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 70 | 24 | ||
| Batting Average Against | .329 | .333 | ||
| Earned Run Average | 8.47 | 5.68 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 12 | 9 | ||
| Put Outs | 10 | 8 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





