Cale Soole | #7 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .160 | - | 4 | 6 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Plate appearances | 29 | 14 | ||
| At Bats | 25 | 12 | ||
| Runs | 6 | 5 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 4 | 2 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .160 | .167 | ||
| On Base Percentage | .276 | .286 | ||
| Slugging Percentage | .160 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 11 | ||
| Put Outs | 8 | 4 | ||
| Assists | 9 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .895 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





