Conner Dunn | #45 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .125 | - | 4 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Plate appearances | 11 | 10 | ||
| At Bats | 8 | 7 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 2 | 2 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .125 | .143 | ||
| On Base Percentage | .364 | .400 | ||
| Slugging Percentage | .250 | .286 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 9 | ||
| Put Outs | 11 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





