J.t. Greenhood | #10 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .304 | 9 | 51 | 48 | 11 |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 38 | ||
| Plate appearances | 231 | 169 | ||
| At Bats | 191 | 143 | ||
| Runs | 48 | 37 | ||
| Hits | 58 | 46 | ||
| Doubles | 17 | 13 | ||
| Triples | 5 | 5 | ||
| Home Runs | 9 | 9 | ||
| Runs Batted In | 51 | 46 | ||
| Total bases | 112 | 96 | ||
| Walks | 29 | 17 | ||
| Hit by pitch | 10 | 8 | ||
| Strikeouts | 59 | 41 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 11 | 4 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .304 | .322 | ||
| On Base Percentage | .420 | .420 | ||
| Slugging Percentage | .586 | .671 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 90 | 62 | ||
| Put Outs | 85 | 59 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .978 | .984 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





