J. Valenzuela | #32 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .347 | 9 | 37 | 41 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 40 | ||
| Plate appearances | 222 | 167 | ||
| At Bats | 170 | 126 | ||
| Runs | 41 | 36 | ||
| Hits | 59 | 43 | ||
| Doubles | 11 | 10 | ||
| Triples | 4 | 3 | ||
| Home Runs | 9 | 7 | ||
| Runs Batted In | 37 | 27 | ||
| Total bases | 105 | 80 | ||
| Walks | 48 | 38 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 46 | 35 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .347 | .341 | ||
| On Base Percentage | .500 | .503 | ||
| Slugging Percentage | .618 | .635 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 458 | 347 | ||
| Put Outs | 427 | 327 | ||
| Assists | 29 | 18 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .996 | .994 | ||
| Double Plays | 37 | 28 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





