Kyle Ginter | #5 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 8 | ||
| Games started | 1 | 0 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.2 | 18.1 | ||
| Hits | 33 | 25 | ||
| Runs | 21 | 16 | ||
| Earned Runs | 18 | 13 | ||
| Walks | 11 | 9 | ||
| Strikeouts | 17 | 15 | ||
| Strikeouts per Game | 6.75 | 7.36 | ||
| Doubles Allowed | 6 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 99 | 79 | ||
| Batting Average Against | .333 | .316 | ||
| Earned Run Average | 7.15 | 6.38 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 6 | 4 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 8 | 6 | ||
| Put Outs | 2 | 2 | ||
| Assists | 5 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .833 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





