Mike Knueppel | #12 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .290 | 1 | 30 | 37 | 2 |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 36 | ||
| Plate appearances | 174 | 131 | ||
| At Bats | 145 | 112 | ||
| Runs | 37 | 32 | ||
| Hits | 42 | 36 | ||
| Doubles | 9 | 7 | ||
| Triples | 5 | 5 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 30 | 24 | ||
| Total bases | 64 | 53 | ||
| Walks | 20 | 12 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 20 | 13 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .290 | .321 | ||
| On Base Percentage | .378 | .395 | ||
| Slugging Percentage | .441 | .473 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 2 | 2 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | 5 | ||
| Batting Average Against | .400 | .400 | ||
| Earned Run Average | 9.00 | 9.00 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | - | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 203 | 151 | ||
| Put Outs | 60 | 45 | ||
| Assists | 129 | 94 | ||
| Errors | 14 | 12 | ||
| Fielding Percentage | .931 | .921 | ||
| Double Plays | 27 | 22 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





