Ryan Masterson | #35 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 6 | ||
| Games started | 3 | 2 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 41.2 | 30.2 | ||
| Hits | 44 | 28 | ||
| Runs | 19 | 12 | ||
| Earned Runs | 19 | 12 | ||
| Walks | 10 | 7 | ||
| Strikeouts | 15 | 13 | ||
| Strikeouts per Game | 3.24 | 3.82 | ||
| Doubles Allowed | 10 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 161 | 114 | ||
| Batting Average Against | .273 | .246 | ||
| Earned Run Average | 4.10 | 3.52 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 8 | 6 | ||
| Put Outs | 1 | 1 | ||
| Assists | 7 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





