Vinnie Mattivi | #9 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .217 | 1 | 24 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | at Metro State | W, 14-8 |
| May 5 | at Metro State | W, 10-6 |
| May 9 | Regis | L, 3-0 |
| May 10 | Colorado Mesa | W, 16-5 |
| May 11 | vs. Colorado School of Mines | W, 6-5 |
| May 12 | vs. Regis | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 33 | ||
| Plate appearances | 120 | 86 | ||
| At Bats | 106 | 77 | ||
| Runs | 14 | 11 | ||
| Hits | 23 | 19 | ||
| Doubles | 6 | 6 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 24 | 20 | ||
| Total bases | 38 | 29 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 29 | 22 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .247 | ||
| On Base Percentage | .297 | .310 | ||
| Slugging Percentage | .358 | .377 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | 5 | ||
| Batting Average Against | .200 | .200 | ||
| Earned Run Average | 27.00 | 27.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 82 | 71 | ||
| Put Outs | 17 | 16 | ||
| Assists | 56 | 49 | ||
| Errors | 9 | 6 | ||
| Fielding Percentage | .890 | .915 | ||
| Double Plays | 5 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





